| 1st Period | HTT-EVH | ||
|---|---|---|---|
| 06:51 | | (13) Ethan Percy (Short Handed) (15) Cameron Turner | 1-0 |
| 13:02 | | (1) Dawson Parsons (8) Nathan Hopkins | 2-0 |
| 13:32 | | (2) Carter Parsons (8) Nathan Hopkins, (11) William Grant | 3-0 |
| 2nd Period | HTT-EVH | ||
|---|---|---|---|
| 07:07 | | (20) Zachary King (Power Play) (19) Grayson Pardy, (14) Brady Warr | 3-1 |
| 08:39 | | (16) Logan Coleman (3) Evan Adams, (8) Nathan Hopkins | 4-1 |
| 14:56 | | (13) Ethan Percy (Power Play) (7) Gavin Connors, (2) Carter Parsons | 5-1 |
| 19:26 | | (12) Austin Green (Power Play) (8) Nathan Hopkins, (2) Carter Parsons | 6-1 |
| 3rd Period | HTT-EVH | ||
|---|---|---|---|
| 06:43 | | (11) William Grant (2) Carter Parsons | 7-1 |
| 07:55 | | (16) Noah Bowne (22) Joseph Vardy | 7-2 |
| 09:15 | | (20) Zachary King (Power Play) (14) Brady Warr, (19) Grayson Pardy | 7-3 |
| 10:39 | | (19) Grayson Pardy (Power Play) (17) David Fudge, (20) Zachary King | 7-4 |
| 11:21 | | (15) Cameron Turner (11) William Grant | 8-4 |
| 13:41 | | (14) Brady Warr (Power Play) (17) David Fudge, (4) Quinn Price | 8-5 |
| 16:49 | | (8) Nathan Hopkins (Short Handed) | 9-5 |
| 1st Period | HTT-EVH | ||
|---|---|---|---|
| 05:37 | ![]() | (7) Gavin Connors (2 mins) Cross Checking - Minor | 2-0 |
| 06:37 | ![]() | (4) Zachary House (2 mins) Hit to the Head | 4-0 |
| 06:38 | ![]() | (20) Zachary King (2 mins) Cross Checking - Minor | 4-2 |
| 2nd Period | HTT-EVH | ||
|---|---|---|---|
| 06:46 | ![]() | (15) Cameron Turner (2 mins) Body Contact | 6-2 |
| 10:13 | ![]() | (7) Logan Mercer (2 mins) Hit to the Head | 6-4 |
| 12:16 | ![]() | (25) Nathan Pilgrim (2 mins) Game Misconduct | 8-4 |
| 12:53 | ![]() | (17) David Fudge (2 mins) Hit to the Head | 8-6 |
| 13:40 | ![]() | (20) Zachary King (2 mins) Hit to the Head | 8-8 |
| 17:16 | ![]() | (25) Nathan Pilgrim (2 mins) Hit to the head - Major | 10-8 |
| 3rd Period | HTT-EVH | ||
|---|---|---|---|
| 03:41 | ![]() | (22) Joseph Vardy (2 mins) Tripping | 10-10 |
| 03:46 | ![]() | (4) Zachary House (2 mins) Tripping | 12-10 |
| 08:32 | ![]() | (23) Thomas Hudson (2 mins) | 14-10 |
| 08:33 | ![]() | (23) Thomas Hudson (2 mins) Hit to the Head | 16-10 |
| 11:52 | ![]() | (15) Cameron Turner (2 mins) Unsportsmanlike | 18-10 |
| 15:27 | ![]() | (4) Zachary House (2 mins) | 20-10 |
Exploits Valley High EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Zachary King | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 6 |
| (14) Brady Warr | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (19) Grayson Pardy | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (17) David Fudge | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (16) Noah Bowne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Joseph Vardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Quinn Price | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Logan Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Jersey McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Drew Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Joshua Stacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Coen Mackey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Andrii Ibraiev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Mitchell French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Kevin Caravan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Nathan Hopkins | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 |
| (2) Carter Parsons | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (11) William Grant | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (13) Ethan Percy | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| (15) Cameron Turner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (16) Logan Coleman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Austin Green | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (1) Dawson Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Gavin Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Evan Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (23) Thomas Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (25) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Ethan Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Connor Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cole Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Alexander Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Nicholas Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alex Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exploits Valley High EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Coen Mackey | 22 | 9 | 13 | 0.591 | 0:00 | 0 |
Holy Trinity TigersTigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (32) Nickolas Maclean | 22 | 5 | 17 | 0.773 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Trinity Tigers | 6 | 10 | 6 | 0 | 22 |
| Exploits Valley High Eagles | 7 | 3 | 12 | 0 | 22 |
| Team | PPG / PPO |
|---|---|
| Holy Trinity Tigers | 2 of 5 |
| Exploits Valley High Eagles | 4 of 10 |