| 1st Period | ICE-WES | ||
|---|---|---|---|
| 00:46 | | (9) Owen Parsons (13) Damon Murphy | 1-0 |
| 04:07 | | (9) Owen Parsons (Power Play) (4) Owen Snow, (7) Ethan Pitcher | 2-0 |
| 07:07 | | (8) Jackson Power (96) Joshua Dyson, (7) Reid Hann | 2-1 |
| 10:54 | | (22) Cole Toms (10) Benjamin Hutchings, (7) Ethan Pitcher | 3-1 |
| 13:01 | | (16) Camron Whiffen (44) Michael Burke, (24) Thomas Bryan | 4-1 |
| 20:00 | | (10) Benjamin Hutchings (22) Cole Toms | 5-1 |
| 2nd Period | ICE-WES | ||
|---|---|---|---|
| 13:28 | | (22) Cole Toms (Power Play) (4) Owen Snow, (7) Ethan Pitcher | 6-1 |
| 15:00 | | (10) Benjamin Hutchings (15) Reed Skinner | 7-1 |
| 3rd Period | ICE-WES | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | ICE-WES | ||
|---|---|---|---|
| 03:55 | ![]() | (92) Charlie Hynes (2 mins) Tripping | 0-2 |
| 04:21 | ![]() | (22) Cole Toms (2 mins) Hooking | 2-2 |
| 2nd Period | ICE-WES | ||
|---|---|---|---|
| 03:41 | ![]() | (98) George Sheppard (2 mins) Too many players - Bench | 2-4 |
| 12:31 | ![]() | (93) Karter Richards (2 mins) Slashing - Minor | 2-6 |
| 3rd Period | ICE-WES | ||
|---|---|---|---|
| 07:09 | ![]() | (22) Cole Toms (4 mins) Hit to the Head | 6-6 |
| 07:58 | ![]() | (14) Joshua Warren (2 mins) Slashing - Minor | 6-8 |
| 07:58 | ![]() | (2) Ryan Ennis (2 mins) Slashing - Minor | 8-8 |
| 10:02 | ![]() | (92) Charlie Hynes (2 mins) Slashing - Minor | 8-10 |
| 13:00 | ![]() | (36) Javier Guilarte (2 mins) Unsportsmanlike | 8-12 |
| 13:00 | ![]() | (16) Camron Whiffen (2 mins) Unsportsmanlike | 10-12 |
| 15:10 | ![]() | (24) Thomas Bryan (4 mins) Hit to the Head | 14-12 |
Western AAA U15 KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Jackson Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (96) Joshua Dyson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Reid Hann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (36) Javier Guilarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (93) Karter Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (98) George Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Joshua Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (50) Owen Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Parker Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jonathon Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Joseph Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Reid Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Cole Toms | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 6 |
| (10) Benjamin Hutchings | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Pitcher | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Owen Parsons | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (4) Owen Snow | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Camron Whiffen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Thomas Bryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (13) Damon Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Reed Skinner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Michael Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Lincoln Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Aaron Tellenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) AJ Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Cameron Gale | 0 | 6 | -6 | 35:27 | 0 | |
| (50) Owen Bond | 0 | 1 | -1 | 24:33 | 0 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (46) Niall Tucker | 0 | 1 | -1 | 34:33 | 0 | |
| (33) Nicholas Power | 0 | 0 | 0 | 25:27 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
| Western AAA U15 Kings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Central AAA U15 IcePak | 2 of 4 |
| Western AAA U15 Kings | 0 of 3 |