| 1st Period | NL-NS | ||
|---|---|---|---|
| 05:51 | | (15) Aaron Chipp (6) Joshua Henry | 0-1 |
| 2nd Period | NL-NS | ||
|---|---|---|---|
| 01:29 | | (14) Jacob Hartlin (15) Aaron Chipp | 0-2 |
| 3rd Period | NL-NS | ||
|---|---|---|---|
| 04:02 | | (15) Caylen Blake (12) Declan Flynn | 1-2 |
| 17:47 | | (91) Ethan Percy (Power Play) (15) Caylen Blake | 2-2 |
| 1st Period | NL-NS | ||
|---|---|---|---|
| 07:27 | ![]() | (25) Elliott Mullen (2 mins) Slashing - Minor | 0-2 |
| 11:02 | ![]() | (22) Aiden O'Donnell (2 mins) Roughing - Minor | 0-4 |
| 16:52 | ![]() | (22) Aiden O'Donnell (2 mins) Interference | 0-6 |
| 2nd Period | NL-NS | ||
|---|---|---|---|
| 08:07 | ![]() | (7) Jordan Flynn (2 mins) Tripping | 2-6 |
| 16:47 | ![]() | (77) Blake Maloney (2 mins) Cross Checking - Minor | 4-6 |
| 3rd Period | NL-NS | ||
|---|---|---|---|
| 00:13 | ![]() | (20) Gavin Sudds (2 mins) Interference | 4-8 |
| 01:11 | ![]() | (15) Caylen Blake (2 mins) Cross Checking - Minor | 6-8 |
| 15:42 | ![]() | (6) Joshua Henry (2 mins) Hit to the Head | 6-10 |
| 16:20 | ![]() | (20) Gavin Sudds (2 mins) Tripping | 6-12 |
NS U16 MaleNSNS |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Aaron Chipp | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Aiden O'Donnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (14) Jacob Hartlin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Joshua Henry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Logan Trewin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (25) Elliott Mullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Jordan Rittenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Cole Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Xander Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Tristan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jesse Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Daniel Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Brody Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NL U16 MaleNLNL |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Caylen Blake | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (91) Ethan Percy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Declan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Jordan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Max Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jd Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Kaidan Sahajpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Taitt Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nathan Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Anthony Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NS U16 MaleNSNS |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Jordan Rittenberg | 0 | 2 | -2 | 60:38 | 0 | |
| (29) Will Cole | 0 | 0 | 0 | 0:00 | 0 |
NL U16 MaleNLNL |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Andrew Akerman | 0 | 2 | -2 | 60:38 | 0 | |
| (33) William Morgan | 0 | 0 | 0 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| NS U16 Male | 0 | 0 | 0 | 0 | 0 |
| NL U16 Male | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| NL U16 Male | 1 of 6 |
| NS U16 Male | 0 of 3 |