| 1st Period | - | ||
|---|---|---|---|
| 06:08 | | (87) Ethan Jones (73) Ryder Mugford | 1-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 10:51 | | (24) Jason Bonia (10) Quinn Norman | 1-1 |
| 11:04 | | (44) Gavin Carlson (73) Damian Norris | 1-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 11:37 | | (73) Damian Norris | 1-3 |
| 12:56 | | (8) Alexander Sweeney (18) Jack Hutchings | 2-3 |
| 13:13 | | (8) Benjamin Yabsley | 2-4 |
| 1st Period | - | ||
|---|---|---|---|
| 09:39 | ![]() | (8) Benjamin Yabsley (2 mins) Interference | 0-2 |
| 18:58 | ![]() | (73) Damian Norris (2 mins) Tripping | 0-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 04:16 | ![]() | (73) Damian Norris (2 mins) Tripping | 0-6 |
| 08:54 | ![]() | (9) Landon Baird (2 mins) Body Contact | 2-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:27 | ![]() | (44) Gavin Carlson (2 mins) Holding | 2-8 |
| 10:07 | ![]() | (72) Zander Hogan (2 mins) Roughing - Minor | 4-8 |
| 10:07 | ![]() | (10) Kyle Dwyer (2 mins) Roughing - Minor | 6-8 |
BNS ScorpionsScorpionsScorpions |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (73) Damian Norris | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (44) Gavin Carlson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Benjamin Yabsley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Jason Bonia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Quinn Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Aaden Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Adam Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Griffen Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Griffin Seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Isaac White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Nick Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS CobrasCobrasCobras |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (87) Ethan Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Alexander Sweeney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Hutchings | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (73) Ryder Mugford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Landon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Kyle Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Zander Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Jacob Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Adam Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Matthew Halliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Isaac Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Cameron Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Grant Waddleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| BNS Cobras | 0 of 4 |
| BNS Scorpions | 0 of 2 |