| 1st Period | CAX-KEH | ||
|---|---|---|---|
| 02:37 | | (4) Evan Stastny (21) David Keene, (19) Josh Lachapelle | 1-0 |
| 06:29 | | (9) Milo Daniel (21) David Keene, (28) Austin Baker | 2-0 |
| 08:40 | | (4) Evan Stastny (6) Brett Leslie, (17) John Greer | 3-0 |
| 09:11 | | (8) Carter Cooling (96) Alex Doyle, (7) Cole Cooper | 3-1 |
| 12:01 | | (5) Jack Sangster (Power Play) (27) J.D. Trainor, (10) Brodie Wood | 3-2 |
| 12:19 | | (13) Justin Ahern (Short Handed) (19) Josh Lachapelle, (7) Noah Houle | 4-2 |
| 13:05 | | (19) Josh Lachapelle (Short Handed) | 5-2 |
| 2nd Period | CAX-KEH | ||
|---|---|---|---|
| 07:52 | | (21) David Keene (19) Josh Lachapelle, (31) Rowen Correia | 6-2 |
| 12:41 | | (17) Nathan Dill (Power Play) (96) Alex Doyle, (91) Liam Nash | 6-3 |
| 3rd Period | CAX-KEH | ||
|---|---|---|---|
| 07:43 | | (16) Brenden Johnson (4) Evan Stastny, (55) Gavin Bailey | 7-3 |
| 13:34 | | (47) Zacharie Houde (10) Andreas Churchill | 8-3 |
| 14:55 | | (27) J.D. Trainor (8) Carter Cooling, (7) Cole Cooper | 8-4 |
| 1st Period | CAX-KEH | ||
|---|---|---|---|
| 11:27 | ![]() | (55) Gavin Bailey (2 mins) Hooking | 2-0 |
| 13:16 | ![]() | (71) Jack Ogden (2 mins) Hooking | 2-2 |
| 13:32 | ![]() | (21) David Keene (2 mins) Interference | 4-2 |
| 2nd Period | CAX-KEH | ||
|---|---|---|---|
| 11:14 | ![]() | (22) Landon Fraser (2 mins) Roughing - Minor | 6-2 |
| 14:15 | ![]() | (7) Cole Cooper (2 mins) Interference | 6-4 |
| 15:01 | ![]() | (11) Kai Hucal (2 mins) Cross Checking - Minor | 6-6 |
| 16:27 | ![]() | (93) Trevor Stewart (2 mins) Holding | 8-6 |
| 3rd Period | CAX-KEH | ||
|---|---|---|---|
| 02:21 | ![]() | (10) Brodie Wood (2 mins) High Sticking - Minor | 8-8 |
| 07:59 | ![]() | (27) Adrien Proulx (2 mins) Roughing - Minor | 10-8 |
| 13:34 | ![]() | (9) Milo Daniel (2 mins) | 12-8 |
| 13:34 | ![]() | (96) Alex Doyle (2 mins) Interference | 12-10 |
| 17:55 | ![]() | (11) Kai Hucal (2 mins) Holding | 12-12 |
King`s Edgehill HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Carter Cooling | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) J.D. Trainor | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (96) Alex Doyle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Cole Cooper | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Nathan Dill | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) Jack Sangster | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Brodie Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Liam Nash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Kai Hucal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (71) Jack Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Jacob Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Joshua Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Hunter Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ville Kurvinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Nolan Herritt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Forest Academy CaxyCaxyCaxy |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Josh Lachapelle | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
| (4) Evan Stastny | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (21) David Keene | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (9) Milo Daniel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Justin Ahern | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (16) Brenden Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (47) Zacharie Houde | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Gavin Bailey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (31) Rowen Correia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) John Greer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Andreas Churchill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Brett Leslie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Noah Houle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Austin Baker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) Trevor Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Adrien Proulx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Landon Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Oliver Nettesheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Thomas Macejko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Seamus Keohane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron Ing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King`s Edgehill HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Ville Kurvinen | 49 | 8 | 41 | 0.837 | 60:00 | 0 |
Lake Forest Academy CaxyCaxyCaxy |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Aaron Ing | 25 | 4 | 21 | 0.840 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| King`s Edgehill Highlanders | 25 | 0 | 0 | 0 | 25 |
| Lake Forest Academy Caxy | 49 | 0 | 0 | 0 | 49 |
| Team | PPG / PPO |
|---|---|
| Lake Forest Academy Caxy | 0 of 5 |
| King`s Edgehill Highlanders | 2 of 5 |