1st Period | NE-PAR | ||
---|---|---|---|
01:29 | (11) Drew Dillon (13) Cashe Corbett | 0-1 | |
04:17 | (2) Russell Pinksen (3) Benjamin Smith, (17) Reed Spencer | 0-2 | |
07:05 | (20) Thomas Obrien (Power Play) (18) Ryan St John | 1-2 |
2nd Period | NE-PAR | ||
---|---|---|---|
06:57 | (13) Cashe Corbett (14) Jacob Hindy, (11) Drew Dillon | 1-3 | |
13:17 | (17) Reed Spencer (13) Cashe Corbett, (11) Drew Dillon | 1-4 |
3rd Period | NE-PAR | ||
---|---|---|---|
01:56 | (20) Luke Roche-Green (97) Jack Dawe, (18) Finley Dobbin | 1-5 | |
09:36 | (18) Ryan St John (22) Noah Robinson | 2-5 | |
16:33 | (7) Adam Waterman (10) Gabe Power, (12) Daniel Butt | 3-5 | |
19:45 | (23) Andrew Percy (19) Jack Hopkins, (2) Carter Parsons | 4-5 |
1st Period | NE-PAR | ||
---|---|---|---|
06:24 | (11) Drew Dillon (2 mins) Tripping | 0-2 |
2nd Period | NE-PAR | ||
---|---|---|---|
09:35 | (18) Finley Dobbin (2 mins) Slashing - Minor | 0-4 | |
09:35 | (18) Finley Dobbin (2 mins) Unsportsmanlike | 0-6 | |
12:09 | (43) Lee Gibbons (2 mins) Unsportsmanlike | 0-8 | |
12:09 | (21) Tyler Holwell (2 mins) Cross Checking - Minor | 2-8 | |
13:06 | (20) Luke Roche-Green (2 mins) Roughing - Minor | 2-10 | |
15:41 | (20) Luke Roche-Green (4 mins) Face Mask | 2-14 | |
15:41 | (19) Michael Skinner (4 mins) Face Mask | 2-18 | |
15:41 | (19) Michael Skinner (2 mins) Roughing - Minor | 2-20 | |
15:41 | (21) Tyler Holwell (4 mins) Face Mask | 6-20 | |
15:41 | (11) Cameron Tapp (4 mins) Face Mask | 10-20 |
3rd Period | NE-PAR | ||
---|---|---|---|
00:50 | (3) Benjamin Smith (2 mins) Hit to the Head | 10-22 | |
00:50 | (3) Benjamin Smith (10 mins) Misconduct | 10-32 | |
06:19 | (43) Lee Gibbons (2 mins) Slashing - Minor | 10-34 | |
06:19 | (43) Lee Gibbons (10 mins) Misconduct | 10-44 | |
06:19 | (11) Cameron Tapp (2 mins) Interference | 12-44 | |
06:19 | (11) Cameron Tapp (10 mins) Misconduct | 22-44 | |
07:04 | (7) Adam Waterman (2 mins) Interference | 24-44 | |
08:23 | (91) Zachary Mathioudakis (2 mins) Slashing - Minor | 24-46 | |
13:30 | (91) Zachary Mathioudakis (2 mins) Slashing - Minor | 24-48 | |
16:41 | (17) Reed Spencer (2 mins) Cross Checking - Minor | 24-50 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Drew Dillon | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(13) Cashe Corbett | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(17) Reed Spencer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(20) Luke Roche-Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(2) Russell Pinksen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Benjamin Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(18) Finley Dobbin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(14) Jacob Hindy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Jack Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(43) Lee Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(19) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(91) Zachary Mathioudakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(88) Liam Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Joshua Villanueva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Drew Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Myles Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Ryan St John | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Adam Waterman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Thomas Obrien | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(23) Andrew Percy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Daniel Butt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jack Hopkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Carter Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Gabe Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Noah Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Cameron Tapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(21) Tyler Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(1) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ryan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Samuel Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Perry Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(28) Noah Jones | 47 | 4 | 43 | 0.915 | 60:00 | 0 |
Northeast Junior EaglesEaglesEagles |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Hunter White | 36 | 5 | 31 | 0.861 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northeast Junior Eagles | 15 | 11 | 21 | 0 | 47 |
Paradise Junior Warriors | 12 | 17 | 7 | 0 | 36 |
Team | PPG / PPO |
---|---|
Northeast Junior Eagles | 1 of 8 |
Paradise Junior Warriors | 0 of 1 |