| 1st Period | MOS-NWP | ||
|---|---|---|---|
| 04:44 | | (16) JP McCormack (19) Loic Leclair | 1-0 |
| 05:43 | | Frederik aleksandre Sirois (Power Play) (97) Evan Sercerchi, (87) Jakob Godin | 1-1 |
| 17:48 | | (97) Evan Sercerchi (14) Mathieu Plourde | 1-2 |
| 2nd Period | MOS-NWP | ||
|---|---|---|---|
| 01:21 | | (7) William Armstrong (Power Play) (9) Gavin Trask, (14) Mathis Leblanc | 2-2 |
| 05:50 | | (91) Garland Manderville (3) Loic Landry, (67) Hudson Sisk | 3-2 |
| 08:19 | | (91) Garland Manderville | 4-2 |
| 08:55 | | (0) Sam Beaulieu (97) Evan Sercerchi | 4-3 |
| 13:16 | | (14) Mathis Leblanc (3) Loic Landry, (67) Hudson Sisk | 5-3 |
| 3rd Period | MOS-NWP | ||
|---|---|---|---|
| 02:57 | | (3) Loic Landry (7) William Armstrong, (19) Loic Leclair | 6-3 |
| 07:13 | | (91) Garland Manderville (14) Mathis Leblanc | 7-3 |
| 08:50 | | (19) Loic Leclair (Power Play) (21) Mathis Olivier Landry, (4) Owen Driscoll | 8-3 |
| 15:39 | | (97) Evan Sercerchi (Power Play) | 8-4 |
| 19:28 | | (4) Owen Driscoll (16) JP McCormack | 9-4 |
| 1st Period | MOS-NWP | ||
|---|---|---|---|
| 05:26 | ![]() | (2) Liam Bernatchez (2 mins) | 2-0 |
| 08:19 | ![]() | (3) Loic Landry (4 mins) | 6-0 |
| 14:33 | ![]() | (22) Alex Cyr (2 mins) | 6-2 |
| 19:18 | ![]() | (21) Mathis Olivier Landry (2 mins) | 8-2 |
| 2nd Period | MOS-NWP | ||
|---|---|---|---|
| 01:15 | ![]() | Reid Smith (2 mins) | 8-4 |
| 3rd Period | MOS-NWP | ||
|---|---|---|---|
| 07:13 | ![]() | (22) Alex Cyr (2 mins) | 8-6 |
| 15:20 | ![]() | (16) JP McCormack (2 mins) | 10-6 |
North West PionniersPionniersPionniers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (97) Evan Sercerchi | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (0) Sam Beaulieu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Frederik aleksandre Sirois | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (87) Jakob Godin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Mathieu Plourde | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Alex Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Reid Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Kohan Collier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Alex Post | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Anderson Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FrÉdÉrick Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Olyvier Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaton Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Lucas Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Alek Thibeault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (91) Garland Manderville | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (3) Loic Landry | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| (14) Mathis Leblanc | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Loic Leclair | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (16) JP McCormack | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) William Armstrong | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (4) Owen Driscoll | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (67) Hudson Sisk | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Mathis Olivier Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Gavin Trask | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Liam Bernatchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Cooper Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Will Godfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Peyton MClean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ethan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West PionniersPionniersPionniers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Keaton Pardy | 37 | 9 | 28 | 0.804 | 60:00 | 0 |
Northern MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Peyton MClean | 37 | 4 | 33 | 0.902 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| North West Pionniers | 16 | 11 | 10 | 0 | 37 |
| Northern Moose | 7 | 15 | 15 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Northern Moose | 2 of 3 |
| North West Pionniers | 2 of 4 |