| 1st Period | CBN-SS | ||
|---|---|---|---|
| 05:27 | | (9) Jacob Kennedy (18) Adam Dawson, (8) Dylan Whelan | 1-0 |
| 13:39 | | (14) Alex Crane (26) Damian Laundry, (11) Nicholas Crosbie | 2-0 |
| 16:48 | | (18) Adam Dawson (9) Jacob Kennedy, (8) Dylan Whelan | 3-0 |
| 2nd Period | CBN-SS | ||
|---|---|---|---|
| 01:30 | | (14) Alex Crane (11) Nicholas Crosbie, (17) Dawson Crane | 4-0 |
| 12:12 | | (11) Nicholas Crosbie (14) Alex Crane, (26) Damian Laundry | 5-0 |
| 15:01 | | (14) Alex Crane (11) Nicholas Crosbie, (4) Joshua Kennedy | 6-0 |
| 3rd Period | CBN-SS | ||
|---|---|---|---|
| 04:31 | | (7) Adrian Green (14) Alex Crane, (26) Damian Laundry | 7-0 |
| 05:40 | | (7) Adrian Green (Power Play) (11) Nicholas Crosbie, (14) Alex Crane | 8-0 |
| 12:42 | | (19) Jaedon Putt (91) Liam Kelly, (13) Ayden Brothers | 8-1 |
| 13:04 | | (14) Alex Crane (26) Damian Laundry | 9-1 |
| 15:15 | | (4) Joshua Kennedy | 10-1 |
| 1st Period | CBN-SS | ||
|---|---|---|---|
| 14:42 | ![]() | (10 mins) Gross Misconduct | 0-10 |
| 2nd Period | CBN-SS | ||
|---|---|---|---|
| 08:32 | ![]() | (18) Devin Kettlewell (2 mins) High Sticking - Minor | 0-12 |
| 13:09 | ![]() | (9) Jacob Kennedy (2 mins) Boarding - Minor | 2-12 |
| 14:18 | ![]() | (11) Zachary O'Brien (2 mins) Tripping | 2-14 |
| 18:34 | ![]() | (12) Ryken Young (2 mins) Interference | 4-14 |
| 3rd Period | CBN-SS | ||
|---|---|---|---|
| 04:41 | ![]() | (24) Carter Coady (2 mins) Hooking | 4-16 |
| 17:53 | ![]() | (24) Carter Coady (4 mins) Grabbing Face Mask - Double Minor | 4-20 |
| 17:53 | ![]() | (11) Zachary O'Brien (2 mins) Cross Checking - Minor | 4-22 |
| 17:53 | ![]() | (12) Ryken Young (4 mins) Kneeing - Minor | 8-22 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Jaedon Putt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Ayden Brothers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Liam Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (11) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Devin Kettlewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Nicholas Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Donovan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Matthew Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Devon Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Evan Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) James Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Alex Crane | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| (11) Nicholas Crosbie | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| (26) Damian Laundry | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (7) Adrian Green | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (9) Jacob Kennedy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) Adam Dawson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Joshua Kennedy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Dylan Whelan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Dawson Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Cameron Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) J.T. Tobin | 24 | 6 | 18 | 0.750 | 35:01 | 0 |
| (31) Devon Bungay | 15 | 4 | 11 | 0.733 | 24:59 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Noah Belliveau | 33 | 1 | 32 | 0.970 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CBN Junior Stars | 15 | 11 | 13 | 0 | 39 |
| Southern Shore Junior Breakers | 10 | 12 | 11 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| CBN Junior Stars | 1 of 4 |
| Southern Shore Junior Breakers | 0 of 2 |