| 1st Period | WKS-WLF | ||
|---|---|---|---|
| 04:01 | | (8) Logan Roop (Power Play) (16) Clint MacLaughlin, (23) Ben Wallace | 1-0 |
| 11:18 | | (19) Tyler Totten (22) Brennan O'Donnell | 1-1 |
| 15:30 | | (19) Tyler Totten (15) Cole MacPhee | 1-2 |
| 2nd Period | WKS-WLF | ||
|---|---|---|---|
| 01:11 | | (14) Mitchell Wagner (13) Coen Miller | 1-3 |
| 04:45 | | (27) Lane Lochead (15) Cade Moser, (21) Reese Smith | 2-3 |
| 10:16 | | (23) Ben Wallace (11) Aiden Tucker, (26) Dominic MacKenzie | 3-3 |
| 16:32 | | (2) Ben Robertson (5) Jack Sangster, (16) Elijah Rivera | 3-4 |
| 3rd Period | WKS-WLF | ||
|---|---|---|---|
| 02:54 | | (21) Reese Smith (Power Play) (26) Dominic MacKenzie, (27) Lane Lochead | 4-4 |
| 04:38 | | (16) Clint MacLaughlin (15) Cade Moser, (17) Mac Wallace | 5-4 |
| 1st Period | WKS-WLF | ||
|---|---|---|---|
| 00:53 | ![]() | (10) Luke Dooley (2 mins) Tripping | 0-2 |
| 02:16 | ![]() | (21) Reese Smith (2 mins) Tripping | 2-2 |
| 07:51 | ![]() | (26) Dominic MacKenzie (2 mins) Boarding - Minor | 4-2 |
| 10:49 | ![]() | (20) Cameron Emanuel (2 mins) Cross Checking - Minor | 4-4 |
| 10:49 | ![]() | (7) Jack Sullivan (2 mins) Unsportsmanlike | 6-4 |
| 16:41 | ![]() | (13) Coen Miller (2 mins) Slashing - Minor | 6-6 |
| 2nd Period | WKS-WLF | ||
|---|---|---|---|
| 00:06 | ![]() | (18) Ben Lindsay (2 mins) Roughing - Minor | 6-8 |
| 00:06 | ![]() | (21) Reese Smith (2 mins) Roughing - Minor | 8-8 |
| 00:12 | ![]() | (12) Peyton Cannon (2 mins) Delay of Game | 8-10 |
| 12:55 | ![]() | (23) Ben Wallace (2 mins) Tripping | 10-10 |
| 18:02 | ![]() | (14) Mitchell Wagner (2 mins) Interference | 10-12 |
| 3rd Period | WKS-WLF | ||
|---|---|---|---|
| 03:24 | ![]() | (13) Coen Miller (2 mins) Roughing - Minor | 10-14 |
| 03:24 | ![]() | (7) Jack Sullivan (2 mins) Unsportsmanlike | 12-14 |
| 04:14 | ![]() | (11) Aiden Tucker (2 mins) Tripping | 14-14 |
| 18:05 | ![]() | (21) Connor Foston (2 mins) Hooking | 14-16 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Tyler Totten | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Mitchell Wagner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Ben Robertson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Coen Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (15) Cole MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Brennan O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Elijah Rivera | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Sangster | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Luke Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Ben Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Cameron Emanuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Goran Stobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Blake Manders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ethan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (21) Reese Smith | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| (23) Ben Wallace | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (27) Lane Lochead | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Clint MacLaughlin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Dominic MacKenzie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (15) Cade Moser | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Logan Roop | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Aiden Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Mac Wallace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Briac Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Drew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lane Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Drew MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kingsley Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Owen Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Logan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sam Madgett | 24 | 5 | 19 | 0.828 | 59:22 | 0 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby Brown | 37 | 4 | 33 | 0.902 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cole Harbour Pro Hockey Life Wolfpack U18 | 12 | 13 | 12 | 0 | 37 |
| Weeks Majors U18 | 7 | 12 | 5 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| Weeks Majors U18 | 2 of 5 |
| Cole Harbour Pro Hockey Life Wolfpack U18 | 0 of 4 |