| 1st Period | SS-KVW | ||
|---|---|---|---|
| 07:44 | | (16) Jared Pitman (Short Handed) (10) Brodie Wood, (2) Max Hilton-King | 1-0 |
| 14:40 | | (11) Luke Foley (20) Drew Lutz, (7) Ryan Fletcher | 1-1 |
| 2nd Period | SS-KVW | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | SS-KVW | ||
|---|---|---|---|
| 05:39 | | (22) Aidan Bent (23) Owen MacDermid, (3) Landon Ryan | 1-2 |
| 11:27 | | (7) Lucien Doucette | 2-2 |
| 18:00 | | (20) Drew Lutz (9) William Hartnell, (7) Ryan Fletcher | 2-3 |
| 19:18 | | (9) William Hartnell (20) Drew Lutz, (8) Peter MacKay | 2-4 |
| 1st Period | SS-KVW | ||
|---|---|---|---|
| 01:45 | ![]() | (16) Jared Pitman (2 mins) Slashing - Minor | 2-0 |
| 14:16 | ![]() | (27) Nolan Wilkie (2 mins) Boarding - Minor | 4-0 |
| 2nd Period | SS-KVW | ||
|---|---|---|---|
| 00:00 | ![]() | (22) Jordan Apostolofski (4 mins) Spearing | 8-0 |
| 01:02 | ![]() | (23) Owen MacDermid (2 mins) Roughing - Minor | 8-2 |
| 06:14 | ![]() | (23) Owen MacDermid (4 mins) Spearing | 8-6 |
| 08:03 | ![]() | (10) Jacob Gerhardt (2 mins) Roughing - Minor | 8-8 |
| 08:03 | ![]() | (5) Elijah Leinwand (4 mins) Hit to the Head | 12-8 |
| 3rd Period | SS-KVW |
|---|
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Drew Lutz | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) William Hartnell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Fletcher | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Luke Foley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Aidan Bent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen MacDermid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (3) Landon Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Peter MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Gerhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Connor Wilkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Will McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lucas Hilden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kaden Stokvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Jared Pitman | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (7) Lucien Doucette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Max Hilton-King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Brodie Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Elijah Leinwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Jordan Apostolofski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Nolan Wilkie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Koen Shand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angus Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Will Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaxson Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Graydon Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Sam Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Landen Garber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Chase Crowell | 29 | 2 | 27 | 0.935 | 60:00 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Cohen Stoddard | 38 | 4 | 34 | 0.905 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kohltech Valley Wildcats U18 | 9 | 6 | 23 | 0 | 38 |
| UPS Store South Shore Mustangs U18 | 10 | 10 | 9 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| UPS Store South Shore Mustangs U18 | 0 of 2 |
| Kohltech Valley Wildcats U18 | 0 of 4 |