| 1st Period | WLF-CB | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | WLF-CB | ||
|---|---|---|---|
| 01:36 | | (17) Callum Chisholm (Power Play) (19) Alex Christmas, (22) Aiden Gloade | 0-1 |
| 09:25 | | (16) Elijah Rivera Ryan Walsh | 1-1 |
| 10:16 | | (5) Jack Sangster (11) Goran Stobo, Josh Hollett | 2-1 |
| 11:24 | | (14) Mitchell Wagner (18) Ben Lindsay, (10) Luke Dooley | 3-1 |
| 13:28 | | (11) Goran Stobo (Power Play) (21) Connor Foston, (2) Ben Robertson | 4-1 |
| 3rd Period | WLF-CB | ||
|---|---|---|---|
| 07:27 | | (10) Campbell Barrett (27) Trent Stewart | 4-2 |
| 15:57 | | (14) Mitchell Wagner (Power Play) (19) Tyler Totten, (18) Ben Lindsay | 5-2 |
| 1st Period | WLF-CB | ||
|---|---|---|---|
| 06:52 | ![]() | (17) Brady Burke (2 mins) Interference | 2-0 |
| 12:03 | ![]() | (39) Rory Wood (2 mins) Interference | 2-2 |
| 17:13 | ![]() | (2) Jack Hayne (2 mins) Hooking | 2-4 |
| 19:49 | ![]() | (4) Jake Prince (2 mins) Interference | 4-4 |
| 2nd Period | WLF-CB | ||
|---|---|---|---|
| 06:13 | ![]() | (92) Ethan MacLean (2 mins) Hit to the Head | 4-6 |
| 11:56 | ![]() | (12) Jack Taylor (2 mins) Tripping | 4-8 |
| 17:29 | ![]() | (47) Ryan Hayes (4 mins) Hit to the Head | 4-12 |
| 17:29 | ![]() | (47) Ryan Hayes (10 mins) Misconduct | 4-22 |
| 17:29 | ![]() | (11) Goran Stobo (4 mins) Hit to the Head | 8-22 |
| 17:29 | ![]() | (11) Goran Stobo (10 mins) Misconduct | 18-22 |
| 3rd Period | WLF-CB | ||
|---|---|---|---|
| 08:28 | ![]() | (7) Owen Chisholm (4 mins) Kneeing - Minor | 18-26 |
| 10:47 | ![]() | (12) Jack Taylor (2 mins) Boarding - Minor | 18-28 |
| 12:49 | ![]() | (25) Ben MacDonald (2 mins) Cross Checking - Minor | 18-30 |
| 12:49 | ![]() | (2) Ben Robertson (2 mins) Checking from behind - Minor | 20-30 |
| 12:49 | ![]() | (2) Ben Robertson (10 mins) Game Misconduct | 30-30 |
| 13:35 | ![]() | (17) Brady Burke (2 mins) Cross Checking - Minor | 32-30 |
| 15:47 | ![]() | (22) Aiden Gloade (2 mins) Holding | 32-32 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Campbell Barrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Callum Chisholm | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (22) Aiden Gloade | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Trent Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Alex Christmas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Jack Hayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (92) Ethan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (39) Rory Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Campbell MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Brody MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nolan MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Neil MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Mitchell Wagner | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (11) Goran Stobo | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 14 |
| (18) Ben Lindsay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Elijah Rivera | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Sangster | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Ben Robertson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (10) Luke Dooley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Tyler Totten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Foston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Hollett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Blake Manders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brennan O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Neil MacLean | 49 | 5 | 44 | 0.907 | 60:00 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jackson Hurley | 24 | 2 | 22 | 0.923 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton West Islanders U18 | 10 | 6 | 8 | 0 | 24 |
| Cole Harbour Pro Hockey Life Wolfpack U18 | 20 | 17 | 12 | 0 | 49 |
| Team | PPG / PPO |
|---|---|
| Cole Harbour Pro Hockey Life Wolfpack U18 | 2 of 7 |
| Cape Breton West Islanders U18 | 1 of 3 |