| 1st Period | HFX-SUB | ||
|---|---|---|---|
| 11:14 | | (19) Cole Chandler (18) Elliot Kavanaugh, (25) Wyatt Countway | 0-1 |
| 16:40 | | (15) Easton Schlender (10) Eric Halliday, (12) Casey Wentzell | 1-1 |
| 2nd Period | HFX-SUB | ||
|---|---|---|---|
| 01:58 | | (11) Callum Aucoin (22) Bailey Shortall | 2-1 |
| 02:19 | | (7) Luc Legere (Short Handed) (22) Bailey Shortall, (9) Kenzie Wagner | 3-1 |
| 3rd Period | HFX-SUB | ||
|---|---|---|---|
| 00:36 | | (17) Xavier Rivard (18) Maddex Marmulak, (16) Jack Mombourquette | 4-1 |
| 02:16 | | Rylan Millett (4) Evan Rose, (10) Connor Malana | 4-2 |
| 1st Period | HFX-SUB | ||
|---|---|---|---|
| 11:18 | ![]() | (24) Jack Dulong (2 mins) Cross Checking - Minor | 2-0 |
| 12:22 | ![]() | (25) Wyatt Countway (2 mins) Interference | 2-2 |
| 12:22 | ![]() | (18) Elliot Kavanaugh (10 mins) Unsportsmanlike | 2-12 |
| 2nd Period | HFX-SUB | ||
|---|---|---|---|
| 01:58 | ![]() | (11) Callum Aucoin (2 mins) Unsportsmanlike | 4-12 |
| 06:36 | ![]() | (9) Kenzie Wagner (2 mins) Hit to the Head | 6-12 |
| 3rd Period | HFX-SUB |
|---|
Steele Subaru U18SteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Cole Chandler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rylan Millett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Elliot Kavanaugh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (25) Wyatt Countway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Evan Rose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Connor Malana | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joseph Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jacob Rhyno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Max D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kiev Brownlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Carter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jacob Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Bailey Shortall | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Callum Aucoin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Luc Legere | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (15) Easton Schlender | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Xavier Rivard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Kenzie Wagner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Eric Halliday | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Casey Wentzell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Mombourquette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Maddex Marmulak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Jack Dulong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jake O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Gavin Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ray MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Declan Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Joseph Hawco | 33 | 4 | 29 | 0.892 | 59:08 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Russ Decoste | 33 | 2 | 31 | 0.943 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru U18 | 12 | 10 | 11 | 0 | 33 |
| Halifax McDonalds U18 | 10 | 13 | 10 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds U18 | 0 of 1 |
| Steele Subaru U18 | 0 of 3 |