| 1st Period | CRU-FOG | ||
|---|---|---|---|
| 14:58 | | (96) Tyler Simms (Power Play) (16) Carson Saunders, (27) Kevin Gosney | 1-0 |
| 2nd Period | CRU-FOG | ||
|---|---|---|---|
| 11:09 | | Noah Stokes Andrew Moores | 1-1 |
| 3rd Period | CRU-FOG | ||
|---|---|---|---|
| 05:49 | | Chase Sears Kai Hodder | 1-2 |
| 17:17 | | Michael Deir Sawyer Jackman, Noah Stokes | 1-3 |
| 18:47 | | (96) Tyler Simms (7) Luke Hamlyn, (27) Kevin Gosney | 2-3 |
| 1st Period | CRU-FOG | ||
|---|---|---|---|
| 04:19 | ![]() | Sawyer Jackman (2 mins) Tripping | 0-2 |
| 06:23 | ![]() | (2 mins) Too many men - Bench | 0-4 |
| 14:23 | ![]() | Zack Barker (2 mins) Hit to the Head | 0-6 |
| 2nd Period | CRU-FOG | ||
|---|---|---|---|
| 04:31 | ![]() | (27) Kevin Gosney (2 mins) Unsportsmanlike | 2-6 |
| 04:31 | ![]() | Kai Hodder (2 mins) Tripping | 2-8 |
| 07:21 | ![]() | Noah Stokes (2 mins) Hooking | 2-10 |
| 09:19 | ![]() | (17) Griffin Hynes (2 mins) Slashing - Minor | 4-10 |
| 11:34 | ![]() | (92) Hunter Russell (2 mins) Holding | 6-10 |
| 3rd Period | CRU-FOG | ||
|---|---|---|---|
| 00:49 | ![]() | Cohen Ryan (2 mins) Interference | 6-12 |
| 04:59 | ![]() | (2 mins) Too many men - Bench | 6-14 |
East Coast U16 AAA Fog DevilsFog DevilsFog Devils |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Noah Stokes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Michael Deir | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chase Sears | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Jackman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kai Hodder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Andrew Moores | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zack Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kethan Hooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Obrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kingston Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Fardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WesJer Construction Western Crushers U16 AAA CrushersCrushers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (96) Tyler Simms | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (27) Kevin Gosney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Luke Hamlyn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Carson Saunders | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Griffin Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (92) Hunter Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Kai Moores-Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Riley Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Parker Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Benjamin Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (50) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Brady Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Joshua Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ethan Knott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Matthew Higgins-bellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Morgan Cassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Gavin Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| WesJer Construction Western Crushers U16 AAA | 1 of 6 |
| East Coast U16 AAA Fog Devils | 0 of 2 |