| 1st Period | - | ||
|---|---|---|---|
| 07:09 | | (10) Ethan Jones (14) Cameron Spurrell, (18) Sam Carroll | 1-0 |
| 13:23 | | (9) Drew Moores (14) Cameron Spurrell | 2-0 |
| 15:16 | | (91) Graham Pittman (4) Owen Snow | 2-1 |
| 15:41 | | (12) Grayden Bath (15) Mark Terence Janes | 3-1 |
| 16:37 | | (13) Jack Davis (2) Gavin Carlson, (12) Grayden Bath | 4-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 05:44 | | (9) Drew Moores (13) Jack Davis | 5-1 |
| 11:31 | | (8) Luke Mcguire | 6-1 |
| 11:43 | | (12) Grayden Bath (9) Drew Moores | 7-1 |
| 14:15 | | (12) Grayden Bath (9) Drew Moores | 8-1 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:09 | | (15) Mark Terence Janes (8) Luke Mcguire, (21) Ryan Jewer | 9-1 |
| 09:10 | | (13) Jack Davis (8) Luke Mcguire | 10-1 |
| 19:06 | | (6) Kamryn Pardy (7) Anthony Joshua Simmonds, (9) Drew Moores | 11-1 |
| 1st Period | - |
|---|
| 2nd Period | - | ||
|---|---|---|---|
| 09:05 | ![]() | (16) Kagan geoffrey Hounsell (2 mins) Boarding - Minor | 0-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 04:22 | ![]() | (20) Landon Baird (2 mins) Tripping | 2-2 |
| 05:16 | ![]() | (91) Graham Pittman (2 mins) Boarding - Minor | 2-4 |
| 16:39 | ![]() | (2) Gavin Carlson (2 mins) Holding | 4-4 |
| 16:39 | ![]() | (91) Graham Pittman (2 mins) Roughing - Minor | 4-6 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Graham Pittman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (4) Owen Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Kagan geoffrey Hounsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cole Toms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Reed Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ethan Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Garrett Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Max Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Benjamin Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Landon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Caelan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Drew Moores | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| (12) Grayden Bath | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (13) Jack Davis | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Mcguire | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Mark Terence Janes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Cameron Spurrell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Ethan Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Kamryn Pardy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Gavin Carlson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Sam Carroll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Ryan Jewer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Anthony Joshua Simmonds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Landon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Nicholas Power | 0 | 11 | -11 | 60:00 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Kasem Richard | 0 | 1 | -1 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
| Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U15 Thunder | 0 of 2 |
| Central AAA U15 IcePak | 0 of 1 |