| 1st Period | CON- | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | CON- | ||
|---|---|---|---|
| 01:51 | | (22) Connor Molloy (33) Jesse Harnum | 0-1 |
| 02:48 | | (4) Cole Gosse | 0-2 |
| 10:05 | | (10) Morgan Porter (4) Cole Gosse | 0-3 |
| 11:49 | | (16) Jax Parsons (88) Lucas Briffett | 1-3 |
| 3rd Period | CON- | ||
|---|---|---|---|
| 16:15 | | (22) Connor Molloy (4) Cole Gosse | 1-4 |
| 1st Period | CON- |
|---|
| 2nd Period | CON- | ||
|---|---|---|---|
| 02:44 | ![]() | (12) Kaylan Layton (10 mins) Misconduct | 10-0 |
| 04:41 | ![]() | (14) Cole Troke (10 mins) Misconduct | 20-0 |
| 04:41 | ![]() | (21) Jacob Ledrew (2 mins) High Sticking - Minor | 20-2 |
| 08:20 | ![]() | (22) Dylan Noel (2 mins) Hooking | 22-2 |
| 08:20 | ![]() | (66) Zachary Diamond (2 mins) Interference | 24-2 |
| 3rd Period | CON- | ||
|---|---|---|---|
| 04:42 | ![]() | (1) Joshua Hillier (2 mins) Delay of Game | 24-4 |
| 08:52 | ![]() | (18) Samuel Jerrett (4 mins) Hit to the Head | 24-8 |
| 19:44 | ![]() | (16) Jax Parsons (2 mins) Interference | 26-8 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (4) Cole Gosse | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Connor Molloy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Morgan Porter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) Jesse Harnum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Samuel Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (1) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Adam Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mitchell Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jonah Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Seaward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Drew Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cody Soper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Joshua Squibb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gander Collegiate ConcordesConcordesConcordes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Jax Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (88) Lucas Briffett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Kaylan Layton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (14) Cole Troke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (66) Zachary Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Dylan Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Michael Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (99) Jake Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Nicholas Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Jacob Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Brandon Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Adam Pinsent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Liam Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Evan Sargent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Troke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Storm Tulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Yetman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Joshua Hillier | 35 | 1 | 34 | 0.971 | 50:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gander Collegiate Concordes | 4 | 9 | 22 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Gander Collegiate Concordes | 0 of 3 |
| Queen Elizabeth Pioneers | 0 of 2 |