| 1st Period | -KVK | ||
|---|---|---|---|
| 09:06 | | (6) Dylan Pelletier (Power Play) (9) Chase Kerr | 0-1 |
| 16:15 | | (4) Koen Cooper | 0-2 |
| 2nd Period | -KVK | ||
|---|---|---|---|
| 08:09 | | (8) Ethan Hines (Power Play) (2) Josh Hollett | 1-2 |
| 12:09 | | (19) Maddex Marmulak (Power Play) (9) Connor Foston | 2-2 |
| 14:19 | | (2) Josh Hollett (9) Connor Foston | 3-2 |
| 3rd Period | -KVK | ||
|---|---|---|---|
| 02:16 | | (16) Nolan MacKinnon (18) Ben Lindsay | 4-2 |
| 06:48 | | (9) Chase Kerr (17) Anders Barbour | 4-3 |
| 10:45 | | (6) Dylan Pelletier | 4-4 |
| 13:02 | | (9) Chase Kerr | 4-5 |
| 14:45 | | (9) Chase Kerr (17) Anders Barbour | 4-6 |
| 14:55 | | (15) Xander Boutilier | 5-6 |
| 18:17 | | (9) Connor Foston | 6-6 |
| OT | -KVK | ||
|---|---|---|---|
| 20:03 | | (9) Chase Kerr (Power Play) | 6-7 |
| 1st Period | -KVK | ||
|---|---|---|---|
| 03:30 | ![]() | (9) Connor Foston (2 mins) Hit to the Head | 2-0 |
| 08:09 | ![]() | (28) Gregor Head (2 mins) Hooking | 2-2 |
| 11:41 | ![]() | (6) Joshua Henry (2 mins) Hit to the Head | 4-2 |
| 2nd Period | -KVK | ||
|---|---|---|---|
| 08:14 | ![]() | (17) Anders Barbour (2 mins) Roughing - Minor | 4-4 |
| 14:18 | ![]() | (14) Tyler Kilpatrick (2 mins) Hit to the Head | 4-6 |
| 18:08 | ![]() | (27) Aiden Clowater (2 mins) Cross Checking - Minor | 6-6 |
| 3rd Period | -KVK | ||
|---|---|---|---|
| 01:02 | ![]() | (27) Aiden Clowater (2 mins) Too many men - Bench | 8-6 |
| 01:19 | ![]() | (8) Ethan Hines (2 mins) Hit to the Head | 10-6 |
| OT | -KVK |
|---|
KV KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Chase Kerr | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
| (6) Dylan Pelletier | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (17) Anders Barbour | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Koen Cooper | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| (14) Tyler Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (28) Gregor Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Liam Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Lucas Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Hudson Vail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Daniel Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Gregory Gentleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Maddox Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Aaron Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Alex Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Lucas Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brady Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The RangersRangersRangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Connor Foston | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (2) Josh Hollett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Hines | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (16) Nolan MacKinnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Maddex Marmulak | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Xander Boutilier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Lindsay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Joshua Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Casey Wentzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Luke Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Max Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Grant Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Jacob Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nate Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KV KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Gregory Gentleman | 31 | 6 | 25 | 0.806 | 61:03 | 0 |
The RangersRangersRangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Nate Beaton | 39 | 7 | 32 | 0.821 | 61:03 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| KV Kings | 11 | 10 | 17 | 1 | 39 |
| The Rangers | 4 | 15 | 12 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| The Rangers | 2 of 3 |
| KV Kings | 2 of 5 |