| 1st Period | ADM-THU | ||
|---|---|---|---|
| 13:38 | | (8) Evan Beach (Power Play) (19) Adyson Leaman | 0-1 |
| 2nd Period | ADM-THU | ||
|---|---|---|---|
| 08:20 | | (8) Tristan Penney | 1-1 |
| 3rd Period | ADM-THU | ||
|---|---|---|---|
| 05:34 | | (2) Kiev Brownlie (13) Kellen Fuller, (17) Xavier Rivard | 2-1 |
| 1st Period | ADM-THU | ||
|---|---|---|---|
| 00:55 | ![]() | (10) Joshua Boudreau (2 mins) Hit to the Head | 0-2 |
| 04:20 | ![]() | (12) Anthony Field (2 mins) Hit to the Head | 0-4 |
| 12:50 | ![]() | (17) Xavier Rivard (2 mins) Charging - Minor | 2-4 |
| 2nd Period | ADM-THU | ||
|---|---|---|---|
| 02:56 | ![]() | (4) Sydney Foley (2 mins) Roughing - Minor | 2-6 |
| 05:20 | ![]() | (13) Kellen Fuller (2 mins) Hooking | 4-6 |
| 08:20 | ![]() | (8) Tristan Penney (2 mins) Unsportsmanlike | 6-6 |
| 13:51 | ![]() | (7) Miguel Leger (2 mins) Tripping | 6-8 |
| 3rd Period | ADM-THU | ||
|---|---|---|---|
| 07:21 | ![]() | (6) James MacNeil (2 mins) Cross Checking - Minor | 8-8 |
| 12:54 | ![]() | (6) James MacNeil (2 mins) Hit to the Head | 10-8 |
| 19:58 | ![]() | (8) Evan Beach (2 mins) Unsportsmanlike | 10-10 |
| 19:58 | ![]() | (8) Evan Beach (2 mins) Hit to the Head | 10-12 |
| 19:58 | ![]() | (8) Evan Beach (10 mins) Game Misconduct | 10-22 |
U16 Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Evan Beach | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
| (19) Adyson Leaman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Joshua Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Miguel Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Sydney Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Anthony Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Eric Haché | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Alexandre Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nicholas Cormier-Massiera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jack Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Brandon LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) William Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Loic Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Alexandre Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Adam LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Caleb Guignard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Kinsey Mariasine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Patrick Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Yann Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 AdmiralsAdmiralsAdmirals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Tristan Penney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Kiev Brownlie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Xavier Rivard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Kellen Fuller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) James MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Liam Davidge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Conrad Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jesse Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sammy Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mack Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Avery MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cohen Dowden Haines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) William Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Corbin Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Keegan MacDermid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Max Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Loic Nadeau | 0 | 2 | -2 | 50:00 | 0 |
U16 AdmiralsAdmiralsAdmirals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) William Roach | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Admirals | 0 | 0 | 0 | 0 | 0 |
| U16 Moncton Thunderbirds | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| U16 Admirals | 0 of 6 |
| U16 Moncton Thunderbirds | 1 of 5 |