1st Period | CEL-CBR | ||
---|---|---|---|
13:01 | (22) Ronan Whitten Leo Avery, (55) James Noftall | 1-0 |
2nd Period | CEL-CBR | ||
---|---|---|---|
08:23 | (20) Chase Wellon (Power Play) (62) Liam Morgan, (18) Ethan Gilbert | 1-1 | |
09:57 | (55) James Noftall (22) Ronan Whitten, Leo Avery | 2-1 | |
17:54 | (3) Ryder Lewis (Power Play) (9) Logan Butt, (48) Dylan Dawe | 2-2 | |
18:29 | (15) Patrick Quinlan (Short Handed) | 3-2 | |
19:21 | (55) James Noftall (27) Will Scott, (22) Ronan Whitten | 4-2 |
3rd Period | CEL-CBR | ||
---|---|---|---|
07:00 | (5) Luke Power (6) Elias Marner, (15) Patrick Quinlan | 5-2 | |
08:53 | (24) Connor Molloy (Power Play) (10) Morgan Porter, (62) Liam Morgan | 5-3 | |
09:30 | (8) Sam Butler (Power Play) (7) Michael Canning, (27) Will Scott | 6-3 | |
15:57 | (55) James Noftall (22) Ronan Whitten, (19) Charlie Thoms | 7-3 |
1st Period | CEL-CBR | ||
---|---|---|---|
14:41 | (9) Logan Butt (2 mins) Tripping | 0-2 |
2nd Period | CEL-CBR | ||
---|---|---|---|
08:09 | (12) Emmett Cochran (2 mins) Slashing - Minor | 2-2 | |
10:14 | (55) James Noftall (2 mins) Roughing - Minor | 4-2 | |
16:19 | (5) Luke Power (2 mins) Slashing - Minor | 6-2 | |
19:57 | (10) Morgan Porter (2 mins) Slashing - Minor | 6-4 | |
20:00 | (20) Chase Wellon (2 mins) Holding | 6-6 |
3rd Period | CEL-CBR | ||
---|---|---|---|
02:43 | (12) Drew Sheppard (2 mins) Roughing - Minor | 6-8 | |
02:43 | (12) Emmett Cochran (2 mins) Roughing - Minor | 8-8 | |
07:59 | (5) Luke Power (2 mins) Roughing - Minor | 10-8 | |
09:04 | (12) Drew Sheppard (2 mins) Interference | 10-10 |
CBS Junior RenegadesRenegadesRenegades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(62) Liam Morgan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Chase Wellon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(3) Ryder Lewis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(24) Connor Molloy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Logan Butt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Morgan Porter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(48) Dylan Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ethan Gilbert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Drew Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Andrew George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Devon Beason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ethan Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Drew Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Noah Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalon Junior CelticsCelticsCeltics |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(55) James Noftall | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
(22) Ronan Whitten | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(15) Patrick Quinlan | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Leo Avery | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Will Scott | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Luke Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(8) Sam Butler | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(6) Elias Marner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Charlie Thoms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Michael Canning | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Emmett Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(3) Thomas Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) James Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Brandon Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Brandon Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Dekon Randell-Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Johnathan Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBS Junior RenegadesRenegadesRenegades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Joshua Hillier | 52 | 7 | 45 | 0.865 | 60:00 | 0 |
Avalon Junior CelticsCelticsCeltics |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Dekon Randell-Snow | 51 | 3 | 48 | 0.941 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Avalon Junior Celtics | 17 | 17 | 18 | 0 | 52 |
CBS Junior Renegades | 12 | 26 | 13 | 0 | 51 |
Team | PPG / PPO |
---|---|
Avalon Junior Celtics | 1 of 4 |
CBS Junior Renegades | 3 of 4 |