| 1st Period | PAN-SUN | ||
|---|---|---|---|
| 06:17 | | (55) Noah Grant | 1-0 |
| 08:29 | | (21) David Delorme (Power Play) | 1-1 |
| 13:11 | | (23) Caidan Duffy (8) Jaxon Jardine, (17) Caleb Tozer | 1-2 |
| 2nd Period | PAN-SUN | ||
|---|---|---|---|
| 03:29 | | (23) Caidan Duffy (8) Jaxon Jardine, (11) Zander Best | 1-3 |
| 13:37 | | (7) Andrew Pirie (3) Hunter Harding | 2-3 |
| 14:27 | | (21) David Delorme (Power Play) (11) Zander Best, (6) Sam Cormier | 2-4 |
| 3rd Period | PAN-SUN | ||
|---|---|---|---|
| 00:23 | | (10) Iain Warr (6) Sam Cormier | 2-5 |
| 03:26 | | (14) Brad Goodine (12) Liam Crawford | 3-5 |
| 05:14 | | (13) Zach Graham (18) Isaac Shaw, (9) Jack Rivington | 4-5 |
| 19:16 | | (21) David Delorme | 4-6 |
| 1st Period | PAN-SUN | ||
|---|---|---|---|
| 02:43 | ![]() | (15) Landon Coughlan (2 mins) Slashing - Minor | 0-2 |
| 07:29 | ![]() | (15) Jackson Coggar (2 mins) Slashing - Minor | 2-2 |
| 2nd Period | PAN-SUN | ||
|---|---|---|---|
| 04:37 | ![]() | (21) David Delorme (2 mins) Slashing - Minor | 2-4 |
| 10:55 | ![]() | (20) Maxwell Jacobson (2 mins) Tripping | 2-6 |
| 14:07 | ![]() | (55) Noah Grant (2 mins) Slashing - Minor | 4-6 |
| 3rd Period | PAN-SUN |
|---|
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) David Delorme | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
| (23) Caidan Duffy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Jaxon Jardine | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Zander Best | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Sam Cormier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Iain Warr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Tozer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Maxwell Jacobson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Caleb Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Drew Duplessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Hudson Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nicolas Catalano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Justin Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jordan Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (55) Noah Grant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Brad Goodine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Pirie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Zach Graham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Isaac Shaw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Crawford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Hunter Harding | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Rivington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Jackson Coggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Walker Budrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jacob Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Isaac McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Matthew McHatten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Michael Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jayden Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Connor Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Curtis Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Josh O'neill | 0 | 4 | -4 | 60:00 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Adam Graham | 0 | 6 | -6 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Valley Panthers | 0 of 3 |
| Sunny Corner Thunder | 2 of 2 |