| 1st Period | SUN-HWK | ||
|---|---|---|---|
| 07:33 | | (6) Sam Cormier (20) Zeph Martin, (15) Landon Coughlan | 1-0 |
| 11:30 | | (6) Sam Cormier (Power Play) (6) Noe Savoie, (20) Zeph Martin | 2-0 |
| 2nd Period | SUN-HWK | ||
|---|---|---|---|
| 09:31 | | (20) Zeph Martin (6) Sam Cormier, (17) Caleb Tozer | 3-0 |
| 16:19 | | (5) Daniel Sullivan (11) Zander Best, (16) Jordan Joseph | 4-0 |
| 3rd Period | SUN-HWK | ||
|---|---|---|---|
| 04:49 | | (20) Zeph Martin (6) Noe Savoie, (4) Carter Astle | 5-0 |
| 10:13 | | (16) Jordan Joseph (23) Caidan Duffy | 6-0 |
| 15:25 | | (6) Jolyn Leblanc (Short Handed) (29) Samuel Langis, (9) Kody Demand | 6-1 |
| 1st Period | SUN-HWK | ||
|---|---|---|---|
| 10:57 | ![]() | (7) Ghislain Robichaud (2 mins) Slashing - Minor | 0-2 |
| 12:03 | ![]() | (14) Clay Clowater (2 mins) Interference | 2-2 |
| 17:47 | ![]() | (4) Carter Astle (2 mins) Hooking | 4-2 |
| 17:54 | ![]() | (31) Tanner Sock (2 mins) Unsportsmanlike | 4-4 |
| 2nd Period | SUN-HWK | ||
|---|---|---|---|
| 02:25 | ![]() | (8) Gabriel Cormier (2 mins) Tripping | 6-4 |
| 13:07 | ![]() | (17) Caleb Tozer (2 mins) Slashing - Minor | 8-4 |
| 3rd Period | SUN-HWK | ||
|---|---|---|---|
| 10:32 | ![]() | (15) Landon Coughlan (2 mins) | 10-4 |
| 10:32 | ![]() | (23) ANDRE ROBICHAUD (10 mins) Misconduct | 10-14 |
| 10:32 | ![]() | (23) ANDRE ROBICHAUD (2 mins) Hit to the Head | 10-16 |
Elsipogtog HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Jolyn Leblanc | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (29) Samuel Langis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Kody Demand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) ANDRE ROBICHAUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Ghislain Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Cedric Gallant Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rylan Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Zander Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Lyndon Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Torrey Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Alain Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Tyler j Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ty Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Tyler Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mathieu Demand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Hunter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Zeph Martin | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (6) Sam Cormier | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (16) Jordan Joseph | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Noe Savoie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Daniel Sullivan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Landon Coughlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Carter Astle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Caleb Tozer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Zander Best | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Caidan Duffy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Gabriel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Clay Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Drew Duplessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jaxon Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Caleb Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nicolas Catalano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Carter Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tanner Sock | 65 | 6 | 59 | 0.908 | 60:00 | 2 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Josh O'neill | 24 | 1 | 23 | 0.958 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Elsipogtog Hawks | 24 | 0 | 0 | 0 | 24 |
| Sunny Corner Thunder | 65 | 0 | 0 | 0 | 65 |
| Team | PPG / PPO |
|---|---|
| Sunny Corner Thunder | 1 of 2 |
| Elsipogtog Hawks | 0 of 4 |