| 1st Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | - | ||
|---|---|---|---|
| 07:08 | | (66) Liam Nash (Power Play) (7) Aaron Whitten, (11) Ethan Percy | 1-0 |
| 13:39 | | (15) Landon Baird (Power Play) (7) Aaron Whitten, (18) Noah Boutcher | 2-0 |
| 16:10 | | (66) Liam Nash (Power Play) (77) Quinn Norman, (2) Kaidan Sahajpal | 3-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 08:36 | | (34) Cam Griffin (77) Evan MacFarlane, (71) Caleb Adams | 3-1 |
| 17:32 | | (14) Jordan Flynn (Empty Net) | 4-1 |
| 1st Period | - | ||
|---|---|---|---|
| 04:57 | ![]() | (15) Landon Baird (2 mins) | 2-0 |
| 08:47 | ![]() | (88) Cam McCardle (2 mins) | 2-2 |
| 12:58 | ![]() | (37) Cameron Ellsworth (2 mins) | 2-4 |
| 17:04 | ![]() | (7) Aaron Whitten (2 mins) | 4-4 |
| 19:59 | ![]() | (71) Caleb Adams (2 mins) | 4-6 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:22 | ![]() | (5) Jack G. Warren (2 mins) | 6-6 |
| 05:44 | ![]() | (17) Cole Dowling (2 mins) | 6-8 |
| 10:12 | ![]() | (55) Drew Murphy (2 mins) | 6-10 |
| 13:59 | ![]() | (88) Cam McCardle (2 mins) | 6-12 |
| 13:59 | ![]() | (3) Noah Stokes (2 mins) | 8-12 |
| 14:26 | ![]() | (61) Saylor Smallman (2 mins) | 8-14 |
| 19:32 | ![]() | (77) Evan MacFarlane (2 mins) | 8-16 |
| 3rd Period | - | ||
|---|---|---|---|
| 03:53 | ![]() | (3) Noah Stokes (2 mins) | 10-16 |
| 09:34 | ![]() | (44) Blake Maloney (2 mins) | 12-16 |
| 11:06 | ![]() | (77) Evan MacFarlane (2 mins) | 12-18 |
| 17:21 | ![]() | (18) Noah Boutcher (2 mins) | 14-18 |
| 19:07 | ![]() | (77) Quinn Norman (2 mins) | 16-18 |
Prince County WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (34) Cam Griffin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Evan MacFarlane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (71) Caleb Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (88) Cam McCardle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (55) Drew Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (61) Saylor Smallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Cole Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (37) Cameron Ellsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Mason Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Ayden MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Max Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Christian Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Luke MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (66) Liam Nash | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (15) Landon Baird | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (14) Jordan Flynn | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (18) Noah Boutcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (77) Quinn Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Ethan Percy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Kaidan Sahajpal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (5) Jack G. Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Ryan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince County WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Coby Maund | 27 | 3 | 24 | 0.900 | 57:29 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) William Morgan | 27 | 1 | 26 | 0.964 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Prince County Warriors | 6 | 5 | 16 | 0 | 27 |
| Eastern AAA U15 Hitmen | 8 | 12 | 7 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U15 Hitmen | 3 of 8 |
| Prince County Warriors | 0 of 7 |