| 1st Period | FUN-JET | ||
|---|---|---|---|
| 00:21 | | (92) Blake Snow (77) Marcellus Francis | 0-1 |
| 07:09 | | (71) Aiden Gloade (66) Wyatt Spence, (20) Alexander Field | 1-1 |
| 08:20 | | (98) Ty Oliver (26) Kendrick Marshall, (0) Billy Cameron | 1-2 |
| 14:09 | | (9) Ryan Tam (17) Will Stewart, (55) Callum McClellan | 2-2 |
| 2nd Period | FUN-JET | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | FUN-JET | ||
|---|---|---|---|
| 07:20 | | (20) Alexander Field (Power Play) (6) Wyatt Countway, (26) Caden Campbell | 3-2 |
| 10:14 | | (9) Ryan Tam (66) Wyatt Spence | 4-2 |
| 15:21 | | (55) Callum McClellan (44) Tyler Totten | 5-2 |
| 1st Period | FUN-JET | ||
|---|---|---|---|
| 06:31 | ![]() | (44) Tyler Totten (2 mins) Hit to the Head | 2-0 |
| 2nd Period | FUN-JET |
|---|
| 3rd Period | FUN-JET | ||
|---|---|---|---|
| 08:16 | ![]() | (7) Noah Tanner (2 mins) Interference | 2-2 |
| 12:54 | ![]() | (55) Terrance Toney (2 mins) Tripping | 2-4 |
| 13:30 | ![]() | (67) Dillon Arsenault (2 mins) Slashing - Minor | 2-6 |
| 13:56 | ![]() | (24) Jake Archibald (2 mins) Hooking | 4-6 |
| 17:46 | ![]() | (17) Will Stewart (2 mins) Boarding - Minor | 6-6 |
U16 Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (98) Ty Oliver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Blake Snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (0) Billy Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Marcellus Francis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Kendrick Marshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (67) Dillon Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Terrance Toney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Luther Claire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ryland Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Josh Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Brayden MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Pierce Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Colton MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Dominic Pino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Dominic Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Ryan Tam | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (55) Callum McClellan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Alexander Field | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (66) Wyatt Spence | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (71) Aiden Gloade | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Will Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (44) Tyler Totten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Wyatt Countway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Caden Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Jake Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Isaac Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Reece MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Tyler Edmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Maddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Brett Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ben Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (42) Manny Strong | 44 | 5 | 39 | 0.886 | 50:00 | 0 |
U16 Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby Brown | 35 | 2 | 33 | 0.943 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Cape Breton Jets | 16 | 9 | 10 | 0 | 35 |
| U16 Fundy Thunder | 16 | 12 | 16 | 0 | 44 |
| Team | PPG / PPO |
|---|---|
| U16 Fundy Thunder | 1 of 3 |
| U16 Cape Breton Jets | 0 of 3 |