| 1st Period | TP-GRW | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | TP-GRW | ||
|---|---|---|---|
| 03:14 | | (19) Reed Chafe (24) Brandon Philpott, (16) Noah Boland | 0-1 |
| 06:41 | | (15) Nolan Harnum (3) Russell Monk, (5) James Park | 1-1 |
| 08:57 | | (14) Ben O'Brien (Power Play) (11) Micah Tucker | 1-2 |
| 09:42 | | (15) Nolan Harnum (27) Ashton Hierlihy, (12) Brody Harnum | 2-2 |
| 10:52 | | (23) Drew Caines (9) Grayden Bath | 2-3 |
| 3rd Period | TP-GRW | ||
|---|---|---|---|
| 04:56 | | (14) Ben O'Brien (Short Handed) | 2-4 |
| 19:06 | | (16) Noah Boland (Empty Net) (11) Micah Tucker | 2-5 |
| 1st Period | TP-GRW |
|---|
| 2nd Period | TP-GRW | ||
|---|---|---|---|
| 08:52 | ![]() | (14) Robert Corbett (2 mins) Slashing - Minor | 2-0 |
| 3rd Period | TP-GRW | ||
|---|---|---|---|
| 02:45 | ![]() | (18) Declan Kennedy (2 mins) Checking from behind - Minor | 2-2 |
| 02:45 | ![]() | (18) Declan Kennedy (10 mins) Game Misconduct | 2-12 |
| 03:52 | ![]() | (4) Blake Maloney (2 mins) Hit to the Head | 2-14 |
| 17:07 | ![]() | (5) Ryan Dawe (2 mins) Slashing - Minor | 2-16 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Ben O'Brien | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| (16) Noah Boland | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| (11) Micah Tucker | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Drew Caines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Grayden Bath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Declan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (4) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) AJ Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Nolan Harnum | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Brody Harnum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Ashton Hierlihy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) James Park | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Russell Monk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Zander Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Noah Hemeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dace Gruchy | 28 | 2 | 26 | 0.929 | 60:00 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Samuel Pitcher | 41 | 4 | 37 | 0.902 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pinnacle Growlers | 12 | 17 | 12 | 0 | 41 |
| Tri Pen Osprey | 13 | 11 | 4 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Tri Pen Osprey | 0 of 3 |
| Pinnacle Growlers | 1 of 1 |