| 1st Period | HSH-ASC | ||
|---|---|---|---|
| 06:12 | | (14) Benjamin Duffett (6) Graham Cleary | 1-0 |
| 06:39 | | (18) Keagan Elms (15) Jack Earle | 1-1 |
| 06:44 | | (15) Jack Earle (22) Matthew Russell | 1-2 |
| 08:00 | | (14) Benjamin Duffett (15) Isaac White, (71) Ryder Parsons | 2-2 |
| 09:01 | | (15) Jack Earle (Short Handed) (6) Ryan Jacobs | 2-3 |
| 2nd Period | HSH-ASC | ||
|---|---|---|---|
| 01:25 | | (6) Ryan Jacobs (18) Keagan Elms | 2-4 |
| 06:36 | | (2) Ethan Hynes (17) Ryder Freake | 3-4 |
| 08:33 | | (2) Ethan Hynes (Short Handed) (19) Ethan Button, (11) Thomas McCarthy | 4-4 |
| 11:25 | | (14) Benjamin Duffett (15) Isaac White | 5-4 |
| 12:57 | | (11) Thomas McCarthy (22) Noah Hollett | 6-4 |
| 3rd Period | HSH-ASC | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | HSH-ASC | ||
|---|---|---|---|
| 02:26 | ![]() | (18) Keagan Elms (2 mins) Interference | 0-2 |
| 09:18 | ![]() | (19) Ethan Button (2 mins) Hooking | 2-2 |
| 2nd Period | HSH-ASC | ||
|---|---|---|---|
| 05:06 | ![]() | (2) Gavin Porter (2 mins) Tripping | 2-4 |
| 10:00 | ![]() | (20) Luke Gosse (2 mins) Interference | 2-6 |
| 3rd Period | HSH-ASC | ||
|---|---|---|---|
| 17:45 | ![]() | (2) Ethan Hynes (2 mins) Hooking | 4-6 |
| 18:38 | ![]() | (11) Thomas McCarthy (2 mins) Holding | 6-6 |
| 19:45 | ![]() | (3) Cameron Mercer (2 mins) Interference | 6-8 |
Ascension AstrosAstrosAstros |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Jack Earle | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| (18) Keagan Elms | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (6) Ryan Jacobs | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Matthew Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Gavin Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Luke Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Cameron Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Alex Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Evan Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Landon Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Caleb Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ajay Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Daniel Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jordan Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ben Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Caeleb Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Gavin Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Sullivan Pinkston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Benjamin Duffett | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (2) Ethan Hynes | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| (11) Thomas McCarthy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (15) Isaac White | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Button | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Graham Cleary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Noah Hollett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryder Freake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Ryder Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Gavin Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Grayson Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Max Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cole Azizan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Henry Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) William Babb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Tyler Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Liam HEfferan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ascension AstrosAstrosAstros |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Caeleb Powell | 0 | 6 | -6 | 50:00 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Gavin Barrett | 0 | 4 | -4 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Ascension Astros | 0 | 0 | 0 | 0 | 0 |
| Holy Spirit Falcons | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Holy Spirit Falcons | 0 of 0 |
| Ascension Astros | 0 of 0 |