| 1st Period | TRI-EAS | ||
|---|---|---|---|
| 13:48 | | (6) Chloe Pitts (Power Play) (18) Allie Akerman, (94) Jordyn Piercey | 1-0 |
| 2nd Period | TRI-EAS | ||
|---|---|---|---|
| 08:16 | | (22) Abigail Dingwell (Power Play) (16) Renee Chapman, (98) Ellie Mullins | 1-1 |
| 11:08 | | (15) Reese Baker (7) Miah Lawlor | 1-2 |
| 12:22 | | (10) Emily Gardiner (11) Jessi Doyle | 1-3 |
| 19:53 | | (6) Chloe Pitts (Power Play) | 2-3 |
| 3rd Period | TRI-EAS | ||
|---|---|---|---|
| 00:31 | | (6) Chloe Pitts (Power Play) | 3-3 |
| 00:49 | | (14) Emily Lutley (Short Handed) (5) Kali Macdonald | 3-4 |
| 11:37 | | (8) Cassandra Gordon (12) Taylor Hunter, (16) Renee Chapman | 3-5 |
| 13:47 | | (10) Emily Gardiner | 3-6 |
| 1st Period | TRI-EAS | ||
|---|---|---|---|
| 06:49 | ![]() | (14) Emily Lutley (2 mins) Tripping | 0-2 |
| 08:13 | ![]() | (94) Jordyn Piercey (2 mins) Hooking | 2-2 |
| 12:58 | ![]() | (9) Sophie Mckeigan (2 mins) | 2-4 |
| 2nd Period | TRI-EAS | ||
|---|---|---|---|
| 06:46 | ![]() | (13) Chelsea Crane (2 mins) Hooking | 4-4 |
| 08:56 | ![]() | (19) Georgia Bolt (2 mins) Tripping | 6-4 |
| 12:53 | ![]() | (6) Chloe Pitts (2 mins) | 8-4 |
| 17:31 | ![]() | (16) Renee Chapman (2 mins) Slashing - Minor | 8-6 |
| 19:34 | ![]() | (98) Ellie Mullins (2 mins) Tripping | 8-8 |
| 3rd Period | TRI-EAS | ||
|---|---|---|---|
| 08:49 | ![]() | (16) Renee Chapman (2 mins) Hooking | 8-10 |
Eastern Stars (PEI)Stars (PEI)Stars (PEI) |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Emily Gardiner | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Renee Chapman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (14) Emily Lutley | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (15) Reese Baker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Abigail Dingwell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Cassandra Gordon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (98) Ellie Mullins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Taylor Hunter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Kali Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jessi Doyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Miah Lawlor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Sophie Mckeigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Katelyn Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mya Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Bella Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Olivia Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Halle Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripen Ice (NL)Ice (NL)Ice (NL) |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Chloe Pitts | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
| (94) Jordyn Piercey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Allie Akerman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Chelsea Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Georgia Bolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Norah Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brookelyn Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Alyssa Dober | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Taylor Wareham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Ashley Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Megan Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Heidi Newbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Brooklyn Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brooke Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lisbeth Edmunds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Clara Fillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Olivia King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Leah Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern Stars (PEI)Stars (PEI)Stars (PEI) |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Halle Blanchard | 17 | 3 | 14 | 0.824 | 60:00 | 0 |
Tripen Ice (NL)Ice (NL)Ice (NL) |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Brookelyn Drover | 40 | 6 | 34 | 0.850 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Stars (PEI) | 40 | 0 | 0 | 0 | 40 |
| Tripen Ice (NL) | 17 | 0 | 0 | 0 | 17 |
| Team | PPG / PPO |
|---|---|
| Tripen Ice (NL) | 3 of 5 |
| Eastern Stars (PEI) | 1 of 4 |