| 1st Period | - | ||
|---|---|---|---|
| 00:20 | | Samuel Hillyard Carter Wheaton | 1-0 |
| 00:45 | | Kelly Hoskins (18) Seamus O'Brien | 2-0 |
| 01:14 | | (16) Jordan Buffitt (6) Nathan Smith, (10) Nicholas Rose | 2-1 |
| 11:30 | | (15) Kaiden Dove (30) Gavin Richards, (10) Nicholas Rose | 2-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 06:26 | | (4) Aaron Cake | 3-2 |
| 07:30 | | Benjamin Parsons (30) Gavin Richards, Mitchell Roberts | 3-3 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:05 | | (3) Renee Faulkner (15) Kaiden Dove, (16) Jordan Buffitt | 3-4 |
| 18:42 | | (30) Gavin Richards | 3-5 |
| 1st Period | - | ||
|---|---|---|---|
| 12:52 | ![]() | (11) Nathan Ralph (2 mins) Checking from behind - Minor | 0-2 |
| 12:52 | ![]() | (11) Nathan Ralph (10 mins) Game Misconduct | 0-12 |
| 13:43 | ![]() | (2 mins) Interference | 2-12 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:47 | ![]() | (10) Nicholas Rose (10 mins) Game Misconduct | 2-22 |
| 01:47 | ![]() | (10) Nicholas Rose (2 mins) Checking from behind - Minor | 2-24 |
| 08:12 | ![]() | (5) Blake Ryan (2 mins) Interference | 2-26 |
| 3rd Period | - | ||
|---|---|---|---|
| 09:05 | ![]() | (13) Drew Locke (2 mins) Checking from behind - Minor | 2-28 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (30) Gavin Richards | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Kaiden Dove | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Jordan Buffitt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Nicholas Rose | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| Benjamin Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Renee Faulkner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Nathan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Roberts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (5) Blake Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Drew Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) William Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ryan St John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Thomas O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ty Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nathan Oldford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Adam Cousins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brady Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Noah Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Tyler Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley WarriorsWVWWVW |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (4) Aaron Cake | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelly Hoskins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Samuel Hillyard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Seamus O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carter Wheaton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Kyle Dicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Dylan Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bower Isaacs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Zachary Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Matthew Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Christopher Pendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Griffin Case | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Colin Guest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Kevin Guest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Karson Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nickolas Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nathan Rose | 25 | 3 | 22 | 0.880 | 50:00 | 0 |
Waterford Valley WarriorsWVWWVW |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Dylan Decker | 25 | 5 | 20 | 0.800 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Waterford Valley Warriors | 10 | 8 | 7 | 0 | 25 |
| PWC Cavaliers | 10 | 8 | 7 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Waterford Valley Warriors | 0 of 4 |
| PWC Cavaliers | 0 of 1 |