| 1st Period | - | ||
|---|---|---|---|
| 20:00 | | (2) Evan Badcock (14) Patrick Hanrahan | 1-0 |
| 20:00 | | Malcolm Fizzard Matthew Inkpen, (59) Darren Deveau | 2-0 |
| 20:00 | | Jackson Walsh (14) Patrick Hanrahan | 3-0 |
| 20:00 | | (14) Patrick Hanrahan Ryan Burry | 4-0 |
| 20:00 | | (14) Patrick Hanrahan | 5-0 |
| 20:00 | | Ryan Burry (14) Patrick Hanrahan | 6-0 |
| 20:00 | | (59) Darren Deveau Ryan Burry, (71) Liam Hanrahan | 7-0 |
| 20:00 | | (14) Carter Walsh | 7-1 |
| 20:00 | | (17) Samuel Ruttgaizer (5) Ryan Dominie | 7-2 |
| 20:00 | | (14) Carter Walsh (6) Ryan Moulton, (16) Tyler Crocker | 7-3 |
| 20:00 | | (15) Joshua Mayo | 7-4 |
| 20:00 | | Ryan Hillier (6) Ryan Moulton | 7-5 |
| 20:00 | | (15) Joshua Mayo (14) Carter Walsh, (16) Tyler Crocker | 7-6 |
| 2nd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - |
|---|
| 2nd Period | - |
|---|
| 3rd Period | - |
|---|
U18 MMHAU18 MMHAU18 MMHA |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Carter Walsh | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Joshua Mayo | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Tyler Crocker | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Moulton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hillier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Samuel Ruttgaizer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan Dominie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Zackery Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Carter Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) James Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jack Myles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Power-Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Noah Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U18 Stellar EquipmentStellarStellar |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Patrick Hanrahan | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ryan Burry | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (59) Darren Deveau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jackson Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Fizzard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Badcock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Liam Hanrahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Inkpen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Matthew Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Adam Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Lucas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Kaeden Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Labour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nicholas Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Landon Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| U18 Stellar Equipment | 0 of 0 |
| U18 MMHA | 0 of 0 |