| 1st Period | HSF-HH | ||
|---|---|---|---|
| 01:39 | | (7) Luke Power (13) Noah Smith, (17) Daniel Kearley | 0-1 |
| 04:47 | | (17) Daniel Kearley (19) Owen Barrington, (26) Sean Brown | 0-2 |
| 06:54 | | (16) Joel Kelly (5) Drew Avery | 1-2 |
| 2nd Period | HSF-HH | ||
|---|---|---|---|
| 05:18 | | (8) Michael Skinner (19) Finley Dobbin, (20) Luke Roche-Green | 2-2 |
| 10:29 | | (17) Daniel Kearley (14) Aiden Kirkland | 2-3 |
| 3rd Period | HSF-HH | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | HSF-HH | ||
|---|---|---|---|
| 15:00 | ![]() | (22) Luc Marnell (2 mins) Hit to the Head | 0-2 |
| 20:00 | ![]() | (5) Drew Avery (2 mins) Tripping | 2-2 |
| 2nd Period | HSF-HH |
|---|
| 3rd Period | HSF-HH | ||
|---|---|---|---|
| 20:00 | ![]() | (18) Jacob Russell (2 mins) Slashing - Minor | 2-4 |
| 20:00 | ![]() | (3) Malachy Marner (2 mins) Hit to the Head | 2-6 |
| 20:00 | ![]() | (22) Luc Marnell (2 mins) Boarding - Minor | 2-8 |
| 20:00 | ![]() | (3) Malachy Marner (2 mins) Cross Checking - Minor | 2-10 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Daniel Kearley | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Luke Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Sean Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Noah Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Aiden Kirkland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Owen Barrington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Luc Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Jacob Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Drew Gogal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Sam Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Arron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Michael Skinner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Joel Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Drew Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Finley Dobbin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Roche-Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Chase King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Sam Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Lucas Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Cade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nate Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Justin Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Andrew George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Gavin Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Scott Kirby | 31 | 3 | 28 | 0.903 | 0:00 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nate Newman | 25 | 2 | 23 | 0.920 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Spirit Falcons | 5 | 8 | 18 | 0 | 31 |
| Holy Heart Highlanders | 7 | 8 | 10 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Holy Spirit Falcons | 0 of 2 |
| Holy Heart Highlanders | 0 of 1 |