| 1st Period | - | ||
|---|---|---|---|
| 12:50 | | (8) Taitt Dobbin (14) Cameron Spurrell, (17) Nathan Pilgrim | 1-0 |
| 18:55 | | (16) Declan Flynn (20) Parker Banks, (18) Nathan Crane | 2-0 |
| 19:37 | | (21) J.D. Trainor (Power Play) (16) Declan Flynn | 3-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 06:55 | | (8) Taitt Dobbin (Power Play) (21) J.D. Trainor, (14) Cameron Spurrell | 4-0 |
| 15:23 | | (91) Connor Green (27) Jordan Parsons | 4-1 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:29 | | (13) Jack Davis (16) Declan Flynn, (6) Brandon Philpott | 5-1 |
| 02:50 | | (19) Owen Dyke (Power Play) (4) Charlie Seymour | 5-2 |
| 05:58 | | (8) Taitt Dobbin (15) Zachary Earle | 6-2 |
| 09:47 | | (21) J.D. Trainor (3) Ryan Mouland, (16) Declan Flynn | 7-2 |
| 12:00 | | (8) Taitt Dobbin (15) Zachary Earle | 8-2 |
| 12:29 | | (14) Cameron Spurrell (13) Jack Davis, (4) Anthony Simmonds | 9-2 |
| 14:18 | | (25) Rilan Swain (9) Ethan Fitzpatrick | 9-3 |
| 15:53 | | (6) Brandon Philpott (16) Declan Flynn, (19) Reed Chafe | 10-3 |
| 18:16 | | (20) Parker Banks (13) Jack Davis | 11-3 |
| 1st Period | - | ||
|---|---|---|---|
| 19:12 | ![]() | (25) Rilan Swain (2 mins) Hit to the Head | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 05:51 | ![]() | (97) Jaxson Hindy (4 mins) Kneeing - Minor | 0-6 |
| 16:57 | ![]() | (4) Anthony Simmonds (2 mins) Hit to the Head | 2-6 |
| 16:57 | ![]() | (13) Jack Davis (2 mins) Tripping | 4-6 |
| 16:57 | ![]() | (19) Owen Dyke (4 mins) Hit to the Head | 4-10 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:24 | ![]() | (3) Ryan Mouland (2 mins) Interference | 6-10 |
| 03:29 | ![]() | (18) Nathan Crane (2 mins) Cross Checking - Minor | 8-10 |
| 06:54 | ![]() | (18) Nathan Crane (4 mins) Hit to the Head | 12-10 |
| 07:21 | ![]() | (9) Ethan Fitzpatrick (4 mins) Cross Checking - Minor | 12-14 |
| 13:55 | ![]() | (15) Zachary Earle (2 mins) Slashing - Minor | 14-14 |
| 13:55 | ![]() | (91) Connor Green (2 mins) Slashing - Minor | 14-16 |
TriPen AAA U15 IceTriPen IceTriPen Ice |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Owen Dyke | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (91) Connor Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Rilan Swain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Ethan Fitzpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (4) Charlie Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Jordan Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Jaxson Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Nolan Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (75) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ben Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jagger Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Isaac Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Declan Flynn | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| (8) Taitt Dobbin | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| (21) J.D. Trainor | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (13) Jack Davis | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (14) Cameron Spurrell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Brandon Philpott | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Parker Banks | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Zachary Earle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) Nathan Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (3) Ryan Mouland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Anthony Simmonds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Nathan Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Max Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U15 IceTriPen IceTriPen Ice |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (75) Andrew Akerman | 0 | 11 | -11 | 60:00 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tyler Combden | 0 | 3 | -3 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| TriPen AAA U15 Ice | 0 | 0 | 0 | 0 | 0 |
| Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U15 Thunder | 2 of 3 |
| TriPen AAA U15 Ice | 1 of 3 |