| 1st Period | SS-WKS | ||
|---|---|---|---|
| 04:56 | | (27) Braedy Kirton (15) Drew Muise, (4) Nate Roberts | 1-0 |
| 19:47 | | (16) Kieran Sears (Power Play) (3) Matt Merryweather, (7) Josh Ingram | 1-1 |
| 2nd Period | SS-WKS | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | SS-WKS | ||
|---|---|---|---|
| 18:44 | | (21) Nolan MacKay (11) Kellen Fuller, (9) Will Cook | 2-1 |
| 19:53 | | (21) Rylan Sutherland (17) Ryan Vohra, (3) Matt Merryweather | 2-2 |
| OT | SS-WKS | ||
|---|---|---|---|
| 01:28 | | (24) Chris Jorden (18) Sam Maddison, (5) Ben Manos | 2-3 |
| 1st Period | SS-WKS | ||
|---|---|---|---|
| 12:44 | ![]() | (16) Kieran Sears (2 mins) Boarding - Minor | 0-2 |
| 19:40 | ![]() | (16) Landen Garber (2 mins) Interference | 2-2 |
| 2nd Period | SS-WKS | ||
|---|---|---|---|
| 06:19 | ![]() | (14) Cameron Barnes (2 mins) Cross Checking - Minor | 4-2 |
| 3rd Period | SS-WKS | ||
|---|---|---|---|
| 12:36 | ![]() | Angus Arnold (2 mins) Boarding - Minor | 6-2 |
| OT | SS-WKS |
|---|
Weeks MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Matt Merryweather | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Kieran Sears | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (24) Chris Jorden | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| (21) Rylan Sutherland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Manos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Maddison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Josh Ingram | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Vohra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Berthiaume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ben Poehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jackson Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Callum Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore Mustangs MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Braedy Kirton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Nolan MacKay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Kellen Fuller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Nate Roberts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Drew Muise | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Landen Garber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Angus Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Peverelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sam Berthiaume | 32 | 2 | 30 | 0.938 | 61:28 | 0 |
South Shore Mustangs MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Noah Muise | 34 | 2 | 32 | 0.941 | 61:28 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks Majors | 34 | 0 | 0 | 0 | 34 |
| South Shore Mustangs | 32 | 0 | 0 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| South Shore Mustangs | 0 of 1 |
| Weeks Majors | 1 of 3 |