| 1st Period | - | ||
|---|---|---|---|
| 02:18 | | (16) Luc Dearing (62) Grant Thompson, (19) Matt Fewer | 0-1 |
| 07:26 | | (92) Kyle McGrath (11) Matthew McKim, (25) Noah Wilson | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:54 | | (79) William Trenholm (20) Kyle Champion | 1-2 |
| 09:51 | | (13) Kyle McGuirk (2) Tanner Humber-Dredge, (17) Mike Druken | 1-3 |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - |
|---|
| 2nd Period | - |
|---|
| 3rd Period | - | ||
|---|---|---|---|
| 04:26 | ![]() | (95) Garrett Murphy (5 mins) Fighting | 5-0 |
| 04:26 | ![]() | (95) Garrett Murphy (10 mins) Game Misconduct | 15-0 |
| 04:26 | ![]() | (22) Robert Inder (5 mins) Fighting | 15-5 |
| 04:26 | ![]() | (22) Robert Inder (10 mins) Game Misconduct | 15-15 |
RoofTech Sr. CapsRoofTechCapsRoofTechCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Luc Dearing | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Kyle McGuirk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Kyle McGrath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Noah Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (62) Grant Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Matthew McKim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Tanner Humber-Dredge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Matt Fewer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Mike Druken | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Robert Inder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Brandon Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Dylan Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mark Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Kyle Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Michael Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Dylan Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (79) William Trenholm | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Kyle Champion | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (95) Garrett Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (21) Eric Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Owen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Joseph Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Rob Perks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) James Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joshua Langmead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Evan Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Tyler Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Klay Kachur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Noah Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Mike Halitzki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Coady Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ben Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) James Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) Ben Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech Sr. CapsRoofTechCapsRoofTechCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Kyle Downer | 17 | 1 | 16 | 0.941 | 60:00 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Joshua Langmead | 39 | 3 | 36 | 0.923 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| RoofTech Sr. Caps | 20 | 14 | 5 | 0 | 39 |
| Wexford Estates Outer Cove Marines | 3 | 6 | 8 | 0 | 17 |
| Team | PPG / PPO |
|---|---|
| Wexford Estates Outer Cove Marines | 0 of 0 |
| RoofTech Sr. Caps | 0 of 0 |