| 1st Period | HUN-SYD | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | HUN-SYD | ||
|---|---|---|---|
| 08:21 | | (7) Remy Belliveau (Power Play) (8) Jack Baldwin, (10) Andrew Urquhart | 1-0 |
| 14:30 | | (74) Austin Miller (Short Handed) (91) Ethan Miller | 1-1 |
| 14:47 | | (2) Liam Worth (Power Play) (25) Kean Osmond, (28) Jackson Crouse | 2-1 |
| 3rd Period | HUN-SYD | ||
|---|---|---|---|
| 13:17 | | (14) Porter Kalyta | 3-1 |
| 18:22 | | (25) Kean Osmond (Empty Net) (26) Ethan Parsons | 4-1 |
| 1st Period | HUN-SYD | ||
|---|---|---|---|
| 02:41 | ![]() | (2) Liam Worth (2 mins) Interference | 2-0 |
| 06:35 | ![]() | (88) Ty Timmons (2 mins) Cross Checking - Minor | 2-2 |
| 08:40 | ![]() | (2 mins) Too many players - Bench | 2-4 |
| 2nd Period | HUN-SYD | ||
|---|---|---|---|
| 00:51 | ![]() | (18) Jake Willmott (2 mins) Tripping | 4-4 |
| 07:22 | ![]() | (77) Liam Macleod (2 mins) Tripping | 4-6 |
| 13:11 | ![]() | (8) Luke Andrea (2 mins) Slashing - Minor | 4-8 |
| 3rd Period | HUN-SYD | ||
|---|---|---|---|
| 09:47 | ![]() | (12) Kade Romaine (2 mins) Interference | 6-8 |
| 09:47 | ![]() | (91) Ethan Miller (2 mins) Roughing - Minor | 6-10 |
| 16:13 | ![]() | (7) Remy Belliveau (2 mins) Hit to the Head | 8-10 |
| 19:52 | ![]() | (26) Kota Lewis (2 mins) Hit to the Head | 8-12 |
| 19:52 | ![]() | (26) Kota Lewis (10 mins) Misconduct | 8-22 |
| 19:52 | ![]() | (6) Rylan Turner (2 mins) Hit to the Head | 10-22 |
| 19:52 | ![]() | (6) Rylan Turner (10 mins) Misconduct | 20-22 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (74) Austin Miller | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (91) Ethan Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (26) Kota Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (8) Luke Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Ty Timmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Liam Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Parker Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jude Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Kingston Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Gouthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Colton Buttars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Carter Kersten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jamie Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hudson Crawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Max Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary Mcintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Simon Pitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (25) Kean Osmond | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| (2) Liam Worth | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (7) Remy Belliveau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (14) Porter Kalyta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Ethan Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Andrew Urquhart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Baldwin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Jackson Crouse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Rylan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (18) Jake Willmott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Kade Romaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Liam MacKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Reide Leroux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alec Heughan-McLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Carter Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jack Kendell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nakai Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby O'shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Max Reid | 39 | 3 | 36 | 0.923 | 59:09 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Alec Heughan-McLeod | 22 | 1 | 21 | 0.955 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 22 | 0 | 0 | 0 | 22 |
| March and Mill Co Hunters | 39 | 0 | 0 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| March and Mill Co Hunters | 2 of 4 |
| Sydney Rush | 0 of 3 |