| 1st Period | SS-CB | ||
|---|---|---|---|
| 05:33 | | (16) William Sanford (8) Henryk Tenwolde | 1-0 |
| 2nd Period | SS-CB | ||
|---|---|---|---|
| 16:08 | | (11) Jake Macinnis (7) Colby Fleet, (47) Ryan Davidson | 1-1 |
| 3rd Period | SS-CB | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | SS-CB | ||
|---|---|---|---|
| 02:41 | ![]() | (17) Will Chisholm (2 mins) Hooking | 0-2 |
| 09:25 | ![]() | (17) Phillip Richard (2 mins) Cross Checking - Minor | 2-2 |
| 2nd Period | SS-CB | ||
|---|---|---|---|
| 06:27 | ![]() | (19) Lex Watt (2 mins) Tripping | 2-4 |
| 13:15 | ![]() | (2) Linus Braun (2 mins) Tripping | 2-6 |
| 3rd Period | SS-CB | ||
|---|---|---|---|
| 09:15 | ![]() | (23) Luc Mombourquette (2 mins) Hooking | 4-6 |
| 12:08 | ![]() | (17) Will Chisholm (2 mins) Roughing - Minor | 4-8 |
| 12:08 | ![]() | (16) William Sanford (2 mins) Roughing - Minor | 6-8 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Kieran MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jake Macinnis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Will Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (47) Ryan Davidson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Colby Fleet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Lex Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Linus Braun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Jonah Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Lucas Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Asher Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Colin Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Oliver MacMullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alex MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Hunter MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jack Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sawyer Nadasdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Rhylan Peeples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Andrew Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'Regan's Subaru MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) William Sanford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Henryk Tenwolde | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Phillip Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Luc Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Charlie Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Henry Ayotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Chase D`Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jacob Santo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryder Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Thomas Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Evan Spicer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Behr Dimmell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Colton Whynot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Chase Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Logan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Dyson Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Darcy Ujvary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nolan Fraughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Hugh Burchill | 30 | 1 | 29 | 0.967 | 66:04 | 0 |
O'Regan's Subaru MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryder Patterson | 48 | 2 | 46 | 0.958 | 66:04 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| O'Regan's Subaru Mustangs | 30 | 0 | 0 | 0 | 30 |
| Cape Breton West Islanders | 48 | 0 | 0 | 0 | 48 |
| Team | PPG / PPO |
|---|---|
| O'Regan's Subaru Mustangs | 0 of 3 |
| Cape Breton West Islanders | 0 of 2 |