| 1st Period | CHA-KVW | ||
|---|---|---|---|
| 05:25 | | (19) Max MacKenzie (7) Liam Moore, (15) Sam Dunn | 1-0 |
| 16:02 | | (6) Colin MacCormac (7) Liam Moore | 2-0 |
| 2nd Period | CHA-KVW | ||
|---|---|---|---|
| 02:54 | | (12) Tucker Gates (6) Colin MacCormac, (9) Owen Weatherbie | 3-0 |
| 07:42 | | (6) Colin MacCormac (12) Tucker Gates, (9) Owen Weatherbie | 4-0 |
| 08:25 | | (10) Amos Sinclair (7) Isaac Connolly | 4-1 |
| 13:28 | | (4) Tye Murnaghan (15) Sam Dunn, (7) Liam Moore | 5-1 |
| 3rd Period | CHA-KVW | ||
|---|---|---|---|
| 09:05 | | (7) Isaac Connolly (72) Cash West, (10) Amos Sinclair | 5-2 |
| 19:02 | | (19) Max MacKenzie (17) Nate Silvaggio | 6-2 |
| 1st Period | CHA-KVW | ||
|---|---|---|---|
| 13:50 | ![]() | (7) Isaac Connolly (2 mins) Cross Checking - Minor | 0-2 |
| 2nd Period | CHA-KVW | ||
|---|---|---|---|
| 08:17 | ![]() | (9) Owen Weatherbie (2 mins) Interference | 2-2 |
| 16:33 | ![]() | (8) Ryan Doyle (2 mins) Holding | 4-2 |
| 20:00 | ![]() | (9) Lucas Wyand (2 mins) Hooking | 4-4 |
| 3rd Period | CHA-KVW | ||
|---|---|---|---|
| 05:08 | ![]() | (2) Jace Mayers (2 mins) Hit to the Head | 6-4 |
| 08:19 | ![]() | (14) Campbell Dunne (2 mins) Interference | 8-4 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Isaac Connolly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Amos Sinclair | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (72) Cash West | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Lucas Wyand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Bentley MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Grady Roles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Brayden Cound | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron Meaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Tyler Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Nathan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Zachary Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Hunter Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Darius Peh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jeremy Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Austin Robicheau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Leo Harpell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Adam Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Taytum Innes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Colin MacCormac | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Moore | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Max MacKenzie | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Tucker Gates | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Owen Weatherbie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (15) Sam Dunn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Tye Murnaghan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Nate Silvaggio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Jace Mayers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Campbell Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Ryan Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Logan Rinco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Tyson Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Max Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nate Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Luca MacCallum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Thomas McPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Mason MacAusland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Aaron Meaden | 24 | 6 | 18 | 0.750 | 60:00 | 0 |
Charlottetown KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Mason MacAusland | 20 | 2 | 18 | 0.900 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Valley Wildcats | 20 | 0 | 0 | 0 | 20 |
| Charlottetown Knights | 24 | 0 | 0 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| Charlottetown Knights | 0 of 2 |
| Valley Wildcats | 0 of 4 |