| 1st Period | MCT-GRW | ||
|---|---|---|---|
| 05:41 | | (27) Nathan LeBlanc (20) Maxime Richard, (4) Kale Leard | 1-0 |
| 2nd Period | MCT-GRW | ||
|---|---|---|---|
| 01:01 | | (10) Jack Davis (12) Jaden Smith, (7) Aaron Whitten | 1-1 |
| 02:45 | | (18) Matteo Roy | 2-1 |
| 15:14 | | (9) Nolan Robinson (6) Eli Gaudet | 3-1 |
| 16:58 | | (23) Josh Fitzgerald (Power Play) (8) Blake Andrews | 3-2 |
| 18:41 | | (18) Joshua House (9) Cameron Bishop, (14) Nathan Swain | 3-3 |
| 3rd Period | MCT-GRW | ||
|---|---|---|---|
| 03:38 | | (25) Jaxson Steeves | 4-3 |
| 09:53 | | (14) Jayden Simpson (24) Maxime Caouette, (18) Matteo Roy | 5-3 |
| 11:19 | | (19) Grayson Aguilar-Knee | 6-3 |
| 13:40 | | (11) Dominic Cormier (16) Conor Walsh, (24) Maxime Caouette | 7-3 |
| 16:15 | | (11) Dominic Cormier (7) Jansen Guitard, (25) Jaxson Steeves | 8-3 |
| 1st Period | MCT-GRW | ||
|---|---|---|---|
| 11:14 | ![]() | (17) Hudson Locke (2 mins) | 0-2 |
| 2nd Period | MCT-GRW | ||
|---|---|---|---|
| 10:05 | ![]() | (10) Marc-Olivier Ouellette (2 mins) Slashing - Minor | 2-2 |
| 10:58 | ![]() | (16) Conor Walsh (2 mins) Boarding - Minor | 4-2 |
| 16:33 | ![]() | (24) Maxime Caouette (2 mins) Tripping | 6-2 |
| 19:03 | ![]() | (20) Maxime Richard (2 mins) Roughing - Minor | 8-2 |
| 19:03 | ![]() | (12) Jaden Smith (2 mins) Roughing - Minor | 8-4 |
| 3rd Period | MCT-GRW | ||
|---|---|---|---|
| 07:36 | ![]() | (10) Marc-Olivier Ouellette (2 mins) Holding | 10-4 |
| 10:27 | ![]() | (24) Liam Donovan (2 mins) Boarding - Minor | 10-6 |
| 10:27 | ![]() | (14) Jayden Simpson (2 mins) Cross Checking - Minor | 12-6 |
| 11:19 | ![]() | (4) Kale Leard (10 mins) Game Misconduct | 22-6 |
| 17:17 | ![]() | (9) Cameron Bishop (2 mins) | 22-8 |
| 18:37 | ![]() | (14) Nathan Swain (2 mins) Slashing - Minor | 22-10 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Josh Fitzgerald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Joshua House | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Davis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Cameron Bishop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (14) Nathan Swain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Jaden Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Blake Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Hudson Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Liam Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Simon Hubley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jackson Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Alexander Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Gavin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Brody Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Blake Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Dominic Cormier | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Matteo Roy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Jaxson Steeves | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Maxime Caouette | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (14) Jayden Simpson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Grayson Aguilar-Knee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Nolan Robinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan LeBlanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Kale Leard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (20) Maxime Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Conor Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Eli Gaudet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Jansen Guitard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Marc-Olivier Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Mason Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jamie Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Alexandre LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Miguel Duplessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Alexis Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Sam Nolan | 65 | 8 | 57 | 0.877 | 60:00 | 0 |
Moncton FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Alexis Noel | 23 | 3 | 20 | 0.870 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Flyers | 65 | 0 | 0 | 0 | 65 |
| Nissan Growlers | 23 | 0 | 0 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| Moncton Flyers | 0 of 3 |
| Nissan Growlers | 1 of 4 |