| 1st Period | -KIN | ||
|---|---|---|---|
| 04:00 | | (72) Hayden Mowatt (Short Handed) | 1-0 |
| 04:41 | | (17) Caleb Mead (Power Play) (24) Khade Metatawabin, (20) Jordan Mayo | 2-0 |
| 07:56 | | (4) Jaden Duncan (Power Play) (77) Max Blackwood | 2-1 |
| 2nd Period | -KIN | ||
|---|---|---|---|
| 00:46 | | (20) Jordan Mayo (17) Caleb Mead | 3-1 |
| 06:33 | | (24) Khade Metatawabin (Power Play) | 4-1 |
| 06:36 | | (17) Caleb Mead (24) Khade Metatawabin | 5-1 |
| 10:24 | | (9) Dylen Probert (86) Joel Verge, (11) Chace Munden | 5-2 |
| 3rd Period | -KIN | ||
|---|---|---|---|
| 07:06 | | (17) Caleb Mead (20) Jordan Mayo | 6-2 |
| 18:47 | | (92) Tucker Clare | 7-2 |
| 1st Period | -KIN | ||
|---|---|---|---|
| 04:26 | ![]() | (27) Jack Macmillan (2 mins) Tripping | 0-2 |
| 06:53 | ![]() | (24) Khade Metatawabin (2 mins) Hit to the Head | 2-2 |
| 13:15 | ![]() | (17) Caleb Mead (2 mins) Slashing - Minor | 4-2 |
| 2nd Period | -KIN | ||
|---|---|---|---|
| 03:31 | ![]() | (4 mins) Kneeing - Major | 8-2 |
| 04:45 | ![]() | (77) Max Blackwood (2 mins) Slashing - Minor | 8-4 |
| 06:20 | ![]() | (58) Morgan White (2 mins) Too many men - Bench | 8-6 |
| 13:26 | ![]() | (44) Jorden Davis (2 mins) Cross Checking - Minor | 10-6 |
| 13:45 | ![]() | (77) Max Blackwood (2 mins) Slashing - Minor | 10-8 |
| 3rd Period | -KIN | ||
|---|---|---|---|
| 00:35 | ![]() | (34) Mathias Hoyle (2 mins) Hit to the Head | 12-8 |
| 03:36 | ![]() | (80) Alex Thompson (2 mins) Hooking | 14-8 |
| 09:04 | ![]() | (4) Jaden Duncan (2 mins) Cross Checking - Minor | 14-10 |
| 11:42 | ![]() | (12) Duncan McElmon-Sullivan (2 mins) Hit to the Head | 14-12 |
| 15:09 | ![]() | (24) Khade Metatawabin (2 mins) Hit to the Head | 16-12 |
| 18:35 | ![]() | (71) William Elliott (2 mins) Hit to the Head | 16-14 |
Kings HCKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Jaden Duncan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (9) Dylen Probert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Max Blackwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (86) Joel Verge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Chace Munden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (58) Morgan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Duncan McElmon-Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Jack Macmillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) William Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Nicholas MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Braden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Donovan Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Josh Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Carter Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Casey Opas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jackson Orchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Gavin Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Theo Stapleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nate Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIHA U16 VoyageursVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Caleb Mead | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 4 |
| (24) Khade Metatawabin | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 |
| (20) Jordan Mayo | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (92) Tucker Clare | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Hayden Mowatt | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (80) Alex Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Jorden Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Mathias Hoyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Jevon Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) William Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Lukas Reisen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Noah Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Quinton Kakabet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Saif Alexander-Pardhan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Wade House-Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (62) Santino Goniwe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Justin Doak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Channing Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Drake Bosum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Duncan Block | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| CIHA U16 Voyageurs | 2 of 7 |
| Kings HC | 1 of 7 |