| 1st Period | - | ||
|---|---|---|---|
| 01:46 | | (18) Aaden Buckle (22) Griffen Gallant | 0-1 |
| 12:05 | | (17) Cameron Haye (19) Hudson O'Keefe, (24) Nash Gorman | 1-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:37 | | (19) Hudson O'Keefe | 2-1 |
| 08:26 | | (19) Mason Gaulton (10) Quinn Norman, (4) Benjamin Power | 2-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 04:21 | | (19) Hudson O'Keefe (73) Lucas Turner | 3-2 |
| 07:32 | | (17) Cameron Haye (72) Luke Mcguire | 4-2 |
| 13:24 | | (17) Cameron Haye | 5-2 |
| 14:23 | | (73) Damian Norris (9) Isaac White | 5-3 |
| 1st Period | - | ||
|---|---|---|---|
| 00:48 | ![]() | (17) Cameron Haye (2 mins) Slashing - Minor | 2-0 |
| 07:37 | ![]() | (10) Denver Lacey (2 mins) Tripping | 4-0 |
| 08:32 | ![]() | (25) Jack Davis (2 mins) Body Contact | 6-0 |
| 11:56 | ![]() | (10) Quinn Norman (2 mins) Body Contact | 6-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 05:25 | ![]() | (22) Griffen Gallant (2 mins) Hooking | 6-4 |
| 10:01 | ![]() | (19) Hudson O'Keefe (2 mins) Tripping | 8-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:43 | ![]() | (8) Benjamin Yabsley (2 mins) Body Contact | 8-6 |
| 08:48 | ![]() | (9) Isaac White (2 mins) Tripping | 8-8 |
| 13:35 | ![]() | (73) Lucas Turner (2 mins) Holding | 10-8 |
| 14:35 | ![]() | (73) Damian Norris (2 mins) Roughing - Minor | 10-10 |
| 14:55 | ![]() | (23) Ryder Power (2 mins) Slashing - Minor | 12-10 |
BNS ScorpionsScorpionsScorpions |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (73) Damian Norris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Aaden Buckle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Mason Gaulton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Griffen Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Quinn Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Isaac White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Benjamin Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Benjamin Yabsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Jason Bonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Adam Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Gavin Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Griffin Seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Nick Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS JackalsJackalsJackals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Cameron Haye | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| (19) Hudson O'Keefe | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (73) Lucas Turner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Nash Gorman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Luke Mcguire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Ryder Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Kameron Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryder Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Adrienne Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jaden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Max Cerqueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS ScorpionsScorpionsScorpions |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Griffin Seal | 0 | 2 | -2 | 22:30 | 0 | |
| (30) Rogan O'Brien | 0 | 3 | -3 | 22:30 | 0 |
BNS JackalsJackalsJackals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Kasem Richard | 0 | 3 | -3 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| BNS Jackals | 0 | 0 | 0 | 0 | 0 |
| BNS Scorpions | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| BNS Jackals | 0 of 5 |
| BNS Scorpions | 0 of 6 |