| 1st Period | ADM-JET | ||
|---|---|---|---|
| 04:47 | | (88) Ryland Hanrahan (0) Billy Cameron, (19) Pierce Hutchings | 0-1 |
| 06:57 | | (14) Avery MacLeod (2) Kiev Brownlie | 1-1 |
| 2nd Period | ADM-JET | ||
|---|---|---|---|
| 12:04 | | (17) Xavier Rivard | 2-1 |
| 12:46 | | (88) Ryland Hanrahan (26) Kendrick Marshall, (19) Pierce Hutchings | 2-2 |
| 13:25 | | (19) Mack Bursey (8) Tristan Penney | 3-2 |
| 3rd Period | ADM-JET | ||
|---|---|---|---|
| 03:26 | | (17) Xavier Rivard (21) Max Baldwin, (0) Cohen Dowden-Haines | 4-2 |
| 04:08 | | (11) Keegan MacDermid (2) Kiev Brownlie, (14) Avery MacLeod | 5-2 |
| 07:37 | | (88) Ryland Hanrahan (67) Dillon Arsenault, (9) Dominic Peach | 5-3 |
| 15:31 | | (21) Max Baldwin (17) Xavier Rivard, (13) Kellen Fuller | 6-3 |
| 16:50 | | (68) Josh Walsh (98) Ty Oliver, (7) Noah Tanner | 6-4 |
| 17:09 | | (19) Mack Bursey (8) Tristan Penney | 7-4 |
| 1st Period | ADM-JET | ||
|---|---|---|---|
| 00:13 | ![]() | (67) Dillon Arsenault (2 mins) Tripping | 0-2 |
| 05:36 | ![]() | (55) Terrance Toney (2 mins) Interference | 0-4 |
| 14:47 | ![]() | (11) Keegan MacDermid (2 mins) Interference | 2-4 |
| 2nd Period | ADM-JET | ||
|---|---|---|---|
| 05:41 | ![]() | (14) Avery MacLeod (2 mins) Interference | 4-4 |
| 3rd Period | ADM-JET | ||
|---|---|---|---|
| 00:04 | ![]() | (26) Kendrick Marshall (10 mins) Misconduct | 4-14 |
| 00:04 | ![]() | (26) Kendrick Marshall (2 mins) Unsportsmanlike | 4-16 |
| 00:04 | ![]() | (14) Avery MacLeod (2 mins) Roughing - Minor | 6-16 |
| 07:30 | ![]() | (9) Dominic Peach (2 mins) Boarding - Minor | 6-18 |
U16 Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (88) Ryland Hanrahan | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Pierce Hutchings | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (68) Josh Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Kendrick Marshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (9) Dominic Peach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (67) Dillon Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Noah Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (0) Billy Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (98) Ty Oliver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Terrance Toney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Dominic Pino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Luther Claire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Marcellus Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Blake Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 AdmiralsAdmiralsAdmirals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Xavier Rivard | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Mack Bursey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Avery MacLeod | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (21) Max Baldwin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Kiev Brownlie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Tristan Penney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Keegan MacDermid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (0) Cohen Dowden-Haines | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Kellen Fuller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) William Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Conrad Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Liam Davidge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sammy Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Corbin Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (42) Manny Strong | 66 | 7 | 59 | 0.894 | 50:00 | 0 |
U16 AdmiralsAdmiralsAdmirals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Ben MacDonald | 33 | 4 | 29 | 0.879 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Cape Breton Jets | 13 | 9 | 11 | 0 | 33 |
| U16 Admirals | 22 | 20 | 24 | 0 | 66 |
| Team | PPG / PPO |
|---|---|
| U16 Admirals | 0 of 3 |
| U16 Cape Breton Jets | 0 of 2 |