| 1st Period | STB-WVW | ||
|---|---|---|---|
| 02:39 | | (21) Emmett Cochran (6) Luke Wellon | 0-1 |
| 06:11 | | (3) Connor Mongiat Kelly | 1-1 |
| 2nd Period | STB-WVW | ||
|---|---|---|---|
| 05:31 | | (21) Emmett Cochran | 1-2 |
| 14:24 | | (7) Auston Bryan (12) Zachary Martin, (15) Tyler King | 2-2 |
| 3rd Period | STB-WVW | ||
|---|---|---|---|
| 03:00 | | (12) Zachary Martin (25) Liam King, (13) Rhyse King | 3-2 |
| 14:19 | | (20) Cameron Heath | 4-2 |
| 1st Period | STB-WVW | ||
|---|---|---|---|
| 02:58 | ![]() | (22) David Mack (2 mins) Boarding - Minor | 0-2 |
| 09:37 | ![]() | (15) Cameron Stoyles (2 mins) Hit to the Head | 0-4 |
| 11:10 | ![]() | (12) Zachary Martin (2 mins) Slashing - Minor | 2-4 |
| 2nd Period | STB-WVW | ||
|---|---|---|---|
| 02:40 | ![]() | (4) Nathan O'Leary (2 mins) Boarding - Minor | 4-4 |
| 08:30 | ![]() | (17) Jake Holden (2 mins) Interference | 6-4 |
| 08:30 | ![]() | (15) Cameron Stoyles (2 mins) Hit to the Head | 6-6 |
| 11:17 | ![]() | (2) Brody Jordan (2 mins) Cross Checking - Minor | 6-8 |
| 3rd Period | STB-WVW | ||
|---|---|---|---|
| 04:36 | ![]() | (2) Brody Jordan (2 mins) Too many men - Bench | 6-10 |
| 08:05 | ![]() | (13) Rhyse King (2 mins) Interference | 8-10 |
Waterford Valley WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Emmett Cochran | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Wellon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Brody Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Cameron Stoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) David Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Matias Beresford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Christopher Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Harrison Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Charles Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Matthew Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Declan Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) James Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob St. John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Samuel White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) William Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Zachary Martin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (20) Cameron Heath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Auston Bryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Connor Mongiat Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Rhyse King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Liam King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Tyler King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Jake Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Nathan O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Jack Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Michael Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kristofer Spisak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Parker Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) David March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Isaac Lilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Isaiah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jack Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Harrison Hiscock | 0 | 4 | -4 | 45:00 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryan Cullen | 0 | 2 | -2 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Waterford Valley Warriors | 0 | 0 | 0 | 0 | 0 |
| St. Bon's Phoenix | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| St. Bon's Phoenix | 0 of 4 |
| Waterford Valley Warriors | 0 of 3 |