| 1st Period | HTT-SEN | ||
|---|---|---|---|
| 05:36 | | (13) Ethan Percy (Power Play) (15) Cameron Turner, (2) Carter Parsons | 1-0 |
| 2nd Period | HTT-SEN | ||
|---|---|---|---|
| 01:54 | | (13) Ethan Percy (Short Handed) | 2-0 |
| 06:35 | | (8) Nathan Hopkins (15) Cameron Turner | 3-0 |
| 07:20 | | (19) Ethan Connors (Power Play) (13) Ethan Percy | 4-0 |
| 13:19 | | (19) Matthew Stone (14) Darcy Reynolds | 4-1 |
| 13:36 | | (2) Carter Parsons (13) Ethan Percy, (5) Ethan Rumsey | 5-1 |
| 23:28 | | (13) Ethan Percy (Short Handed) | 6-1 |
| 3rd Period | HTT-SEN | ||
|---|---|---|---|
| 01:03 | | (7) Gavin Connors (Short Handed) (2) Carter Parsons, (8) Nathan Hopkins | 7-1 |
| 1st Period | HTT-SEN | ||
|---|---|---|---|
| 05:06 | ![]() | (14) Darcy Reynolds (2 mins) Tripping | 0-2 |
| 10:54 | ![]() | (18) Alexander Maynard (2 mins) Slashing - Minor | 2-2 |
| 13:51 | ![]() | (4) Zachary House (2 mins) Slashing - Minor | 4-2 |
| 2nd Period | HTT-SEN | ||
|---|---|---|---|
| 00:07 | ![]() | (16) Logan Coleman (2 mins) Slashing - Minor | 6-2 |
| 03:59 | ![]() | (18) Alexander Maynard (2 mins) Tripping | 8-2 |
| 10:32 | ![]() | (71) Ethan King (2 mins) Roughing - Minor | 8-4 |
| 10:32 | ![]() | (15) Cameron Turner (2 mins) Cross Checking - Minor | 10-4 |
| 13:51 | ![]() | (71) Ethan King (2 mins) Holding | 10-6 |
| 13:51 | ![]() | (7) Gavin Connors (2 mins) Slashing - Minor | 12-6 |
| 14:58 | ![]() | (11) William Grant (2 mins) Hit to the Head | 14-6 |
| 3rd Period | HTT-SEN | ||
|---|---|---|---|
| 01:45 | ![]() | (19) Matthew Stone (2 mins) Hit to the Head | 14-8 |
| 03:16 | ![]() | (59) Logan King (2 mins) Tripping | 14-10 |
| 03:16 | ![]() | (59) Logan King (2 mins) Hit to the Head | 14-12 |
| 05:13 | ![]() | (3) Cole Penney (2 mins) Hit to the Head | 14-14 |
| 05:13 | ![]() | (14) Darcy Reynolds (2 mins) Slashing - Minor | 14-16 |
| 08:10 | ![]() | (9) Mark Youden (2 mins) Hit to the Head | 16-16 |
| 09:59 | ![]() | (19) Matthew Stone (2 mins) Hit to the Head | 16-18 |
| 09:59 | ![]() | (19) Matthew Stone (2 mins) Misconduct | 16-20 |
| 09:59 | ![]() | (71) Ethan King (2 mins) Slashing - Minor | 16-22 |
| 10:53 | ![]() | (23) Thomas Hudson (2 mins) Slashing - Minor | 18-22 |
| 12:18 | ![]() | (9) Evan Noonan (2 mins) Slashing - Minor | 18-24 |
| 13:59 | ![]() | (77) Morgan Slade (2 mins) Kneeing - Minor | 18-26 |
| 13:59 | ![]() | (77) Morgan Slade (2 mins) Unsportsmanlike | 18-28 |
| 17:30 | ![]() | (22) Connor Green (2 mins) Misconduct | 18-30 |
| 17:30 | ![]() | (11) William Grant (2 mins) Misconduct | 20-30 |
Carbonear Collegiate SentinelsSentinelsSentinels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Matthew Stone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (14) Darcy Reynolds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (71) Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (77) Morgan Slade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (59) Logan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Cole Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Evan Noonan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Hunter Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Nathan Bakogeorge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Olivia Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (78) Isaac Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ben Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ben Moriarity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Eric King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Connor Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Gavin Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Drew Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nolan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Brandon Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Ethan Percy | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 0 |
| (2) Carter Parsons | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Hopkins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Cameron Turner | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Gavin Connors | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (19) Ethan Connors | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) Ethan Rumsey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) William Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (18) Alexander Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Zachary House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Thomas Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Logan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Connor Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Dawson Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cole Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Evan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Nicholas Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alex Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Austin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carbonear Collegiate SentinelsSentinelsSentinels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Eric King | 40 | 7 | 33 | 0.825 | 0:00 | 0 |
Holy Trinity TigersTigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Connor Summers | 19 | 1 | 18 | 0.947 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Trinity Tigers | 10 | 14 | 16 | 0 | 40 |
| Carbonear Collegiate Sentinels | 6 | 6 | 7 | 0 | 19 |
| Team | PPG / PPO |
|---|---|
| Holy Trinity Tigers | 2 of 7 |
| Carbonear Collegiate Sentinels | 0 of 7 |