| 1st Period | CAP-MCT | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | CAP-MCT | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | CAP-MCT | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | CAP-MCT | ||
|---|---|---|---|
| 01:51 | ![]() | (16) Andrew Gweon (2 mins) Tripping | 2-0 |
| 05:36 | ![]() | (17) Cody Gilbert (2 mins) Tripping | 4-0 |
| 13:58 | ![]() | (19) Malcolm Burns (2 mins) Boarding - Minor | 6-0 |
| 2nd Period | CAP-MCT | ||
|---|---|---|---|
| 07:39 | ![]() | (16) Connor Doherty (2 mins) Roughing - Minor | 8-0 |
| 07:39 | ![]() | (10) Nicolas Bourque (2 mins) Roughing - Minor | 8-2 |
| 10:42 | ![]() | (7) Dawson Breau (2 mins) Cross Checking - Minor | 10-2 |
| 10:42 | ![]() | (16) Connor Doherty (2 mins) Unsportsmanlike | 12-2 |
| 13:26 | ![]() | (89) Cole Young (2 mins) Slashing - Minor | 14-2 |
| 16:02 | ![]() | (27) Jonathan Desrosiers (2 mins) Holding | 14-4 |
| 19:02 | ![]() | (26) Owen Cole (2 mins) Hooking | 14-6 |
| 3rd Period | CAP-MCT | ||
|---|---|---|---|
| 00:16 | ![]() | (21) Alexis Dube (2 mins) Slashing - Minor | 14-8 |
| 05:26 | ![]() | (11) Yannick Bastarache (2 mins) Slashing - Minor | 14-10 |
| 09:54 | ![]() | (19) Cedric Bastarache (2 mins) Cross Checking - Minor | 14-12 |
| 12:32 | ![]() | (19) Malcolm Burns (2 mins) Tripping | 16-12 |
| 18:57 | ![]() | (9) Sam Mossman (2 mins) Roughing - Minor | 18-12 |
| 18:57 | ![]() | (9) Alex Cormier (2 mins) Check to the head - Minor | 18-14 |
| 19:22 | ![]() | (4) Sam McKinney (2 mins) Charging - Minor | 20-14 |
| 19:32 | ![]() | (8) Ben Lightbody (2 mins) Hooking | 22-14 |
Moncton Rallye Motors Nissan FlyersMonctonMoncton |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Alex Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Yannick Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Nicolas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Jonathan Desrosiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Cedric Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Alexis Dube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Owen Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Dominic Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Gabriel Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Matt Lint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Moncton Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Yanic Duplessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brock Forsythe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Patrick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Tristan Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Alex Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Alex Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cole Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton Office Interiors CapsFrederictonFredericton |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Malcolm Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Connor Doherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Dawson Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Andrew Gweon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Ben Lightbody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Cole Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Cody Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Sam Mossman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Sam McKinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Matt Colette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Joshua Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Connar LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Noah Standing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ryan Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Christian Sheen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Fredericton Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Cam Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Matthew McHatten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Daniel Yaroslavsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Fredericton Office Interiors Caps | of |
| Moncton Rallye Motors Nissan Flyers | of |