| 1st Period | CBR-PAR | ||
|---|---|---|---|
| 18:00 | | (34) Robert Reid (5) Nicholas Warren, (16) Jonathan Rorke | 0-1 |
| 2nd Period | CBR-PAR | ||
|---|---|---|---|
| 00:37 | | (18) Ethan Gilbert (10) Morgan Porter | 1-1 |
| 18:26 | | (48) Dylan Dawe (Power Play) (18) Ethan Gilbert, (10) Morgan Porter | 2-1 |
| 3rd Period | CBR-PAR | ||
|---|---|---|---|
| 05:44 | | (10) Morgan Porter (Power Play) (18) Ethan Gilbert, Drew Parsons | 3-1 |
| 10:49 | | (18) Ethan Gilbert (Power Play) (2) Noah Churchill, Drew Parsons | 4-1 |
| 1st Period | CBR-PAR | ||
|---|---|---|---|
| 04:07 | ![]() | (2 mins) Too many players - Bench | 2-0 |
| 05:15 | ![]() | (58) Joseph Vardy (2 mins) Hooking | 4-0 |
| 13:57 | ![]() | (3) Ryder Lewis (2 mins) Checking from behind - Minor | 6-0 |
| 13:57 | ![]() | (3) Ryder Lewis (2 mins) Game Misconduct | 8-0 |
| 2nd Period | CBR-PAR | ||
|---|---|---|---|
| 02:15 | ![]() | (22) Luke Shea (2 mins) Tripping | 8-2 |
| 11:54 | ![]() | (10) Morgan Porter (2 mins) Cross Checking - Minor | 10-2 |
| 14:23 | ![]() | (16) Charlie Kennedy (2 mins) Interference | 12-2 |
| 17:26 | ![]() | (5) Nicholas Warren (4 mins) Slew Footing | 12-6 |
| 17:38 | ![]() | (88) Liam Fowler (2 mins) Holding the stick | 12-8 |
| 3rd Period | CBR-PAR | ||
|---|---|---|---|
| 00:31 | ![]() | Drew Parsons (2 mins) Tripping | 14-8 |
| 01:57 | ![]() | (10) Morgan Porter (2 mins) Cross Checking - Minor | 16-8 |
| 04:07 | ![]() | (86) Nicholas Jones (2 mins) Holding | 16-10 |
| 04:21 | ![]() | (17) Reed Spencer (2 mins) Unsportsmanlike | 16-12 |
| 07:30 | ![]() | (48) Dylan Dawe (2 mins) Hooking | 18-12 |
| 09:51 | ![]() | (2) Russell Pinksen (2 mins) Cross Checking - Minor | 18-14 |
| 19:11 | ![]() | (2) Russell Pinksen (2 mins) Aggressor | 18-16 |
| 19:11 | ![]() | (2) Russell Pinksen (5 mins) Fighting | 18-21 |
| 19:11 | ![]() | (2) Russell Pinksen (10 mins) Game Misconduct | 18-31 |
| 19:11 | ![]() | (15) Dakota Snow (10 mins) Game Misconduct | 18-41 |
| 19:11 | ![]() | (48) Dylan Dawe (5 mins) Checking from behind - Major | 23-41 |
| 19:11 | ![]() | (48) Dylan Dawe (10 mins) Game Misconduct | 33-41 |
| 19:11 | ![]() | (16) Charlie Kennedy (5 mins) Fighting | 38-41 |
| 19:11 | ![]() | (16) Charlie Kennedy (10 mins) Game Misconduct | 48-41 |
| 19:16 | ![]() | (34) Robert Reid (2 mins) Interference | 48-43 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (34) Robert Reid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Nicholas Warren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (16) Jonathan Rorke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| (15) Dakota Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (17) Reed Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Luke Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Liam Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (86) Nicholas Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Zachary Mathioudakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Myles Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Drew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Jack Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cashe Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBS Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Ethan Gilbert | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (10) Morgan Porter | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 |
| Drew Parsons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (48) Dylan Dawe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 27 |
| (2) Noah Churchill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (3) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (58) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Drew Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Devon Beason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Gavin Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ethan Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Chase Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Evan Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Ethan Kelly | 40 | 4 | 36 | 0.900 | 60:00 | 0 |
CBS Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (40) Jesse Harnum | 32 | 1 | 31 | 0.969 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CBS Junior Renegades | 8 | 21 | 11 | 0 | 40 |
| Paradise Junior Warriors | 12 | 9 | 11 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| CBS Junior Renegades | 3 of 7 |
| Paradise Junior Warriors | 0 of 9 |