| 1st Period | -CB | ||
|---|---|---|---|
| 07:59 | | (7) Tyler Wall (9) Tyler Adams, (77) Brandon Bussey | 0-1 |
| 09:31 | | (17) Kyle Tibbo (22) Nick Gosse, (63) Danny Wicks | 0-2 |
| 16:43 | | (9) Tyler Adams (2) Adam Nolan, (77) Brandon Bussey | 0-3 |
| 2nd Period | -CB | ||
|---|---|---|---|
| 10:15 | | (9) Tyler Adams (7) Tyler Wall, (14) Liam Myers | 0-4 |
| 13:24 | | (12) Ben Cleary | 1-4 |
| 3rd Period | -CB | ||
|---|---|---|---|
| 10:53 | | (14) Liam Myers (77) Brandon Bussey, (6) Luke Peddle | 1-5 |
| 1st Period | -CB | ||
|---|---|---|---|
| 03:51 | ![]() | (15) Dylan Sheldon (2 mins) Interference | 0-2 |
| 2nd Period | -CB | ||
|---|---|---|---|
| 04:28 | ![]() | (6) Luke Peddle (2 mins) Interference | 0-4 |
| 07:42 | ![]() | (18) Mike Halitzki (2 mins) Hooking | 2-4 |
| 3rd Period | -CB | ||
|---|---|---|---|
| 13:08 | ![]() | (18) Mike Halitzki (2 mins) Tripping | 4-4 |
| 13:33 | ![]() | (18) Lee Dower (2 mins) Goaltender Interference | 4-6 |
Baker Flooring BluesCB BluesCB Blues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Tyler Adams | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (77) Brandon Bussey | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Liam Myers | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Tyler Wall | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Kyle Tibbo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Peddle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Nick Gosse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Adam Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (63) Danny Wicks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Lee Dower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Dylan Sheldon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jacob Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Redmond Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Michael Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Chad Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Bradley Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Ben Cleary | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Mike Halitzki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Benjamin Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Kory Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Matthew Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Rob Perks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Tyler Parsosn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Daniel Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) Garrett Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Tyler Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) James Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Klay Kachur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Max French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Ryan Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (80) Coady Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) James Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Noah Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesCB BluesCB Blues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (38) Redmond Hunt | 23 | 1 | 22 | 0.957 | 60:00 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Noah Burt | 18 | 2 | 16 | 0.889 | 40:00 | 0 |
| (80) Coady Edwards | 10 | 3 | 7 | 0.700 | 20:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Baker Flooring Blues | 10 | 11 | 7 | 0 | 28 |
| Wexford Estates Outer Cove Marines | 10 | 3 | 10 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| Wexford Estates Outer Cove Marines | 0 of 3 |
| Baker Flooring Blues | 0 of 2 |