| 1st Period | - | ||
|---|---|---|---|
| 05:58 | | (66) Liam Nash (10) Ethan Jones | 0-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 06:01 | | (11) Ethan Percy | 0-2 |
| 06:18 | | (2) Kaidan Sahajpal (10) Ethan Jones, (66) Liam Nash | 0-3 |
| 12:50 | | (2) Kaidan Sahajpal (18) Noah Boutcher | 0-4 |
| 17:50 | | (27) Jordan Parsons (Power Play) (25) Rilan Swain, (19) Owen Dyke | 1-4 |
| 19:03 | | (97) Jaxson Hindy (27) Jordan Parsons | 2-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 09:00 | | (2) Kaidan Sahajpal (Power Play) (66) Liam Nash | 2-5 |
| 10:23 | | (4) Charlie Seymour (17) Jack Earle | 3-5 |
| 15:13 | | (34) Griffin Browne (25) Rilan Swain, (27) Jordan Parsons | 4-5 |
| 18:36 | | (6) Liam Dillon (Empty Net) (11) Ethan Percy | 4-6 |
| 19:57 | | (5) Jack G. Warren (Empty Net) | 4-7 |
| 1st Period | - | ||
|---|---|---|---|
| 16:51 | ![]() | (44) Blake Maloney (2 mins) Interference | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 07:05 | ![]() | (19) Owen Dyke (2 mins) Interference | 2-2 |
| 13:56 | ![]() | (17) Jack Earle (2 mins) Slashing - Minor | 4-2 |
| 16:24 | ![]() | (18) Noah Boutcher (2 mins) Boarding - Minor | 4-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 16:46 | ![]() | (18) Noah Boutcher (2 mins) Boarding - Minor | 4-6 |
Eastern AAA U15 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (2) Kaidan Sahajpal | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (66) Liam Nash | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Ethan Percy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Ethan Jones | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Dillon | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (5) Jack G. Warren | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (18) Noah Boutcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (44) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Quinn Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U15 IceTriPen IceTriPen Ice |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Jordan Parsons | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (25) Rilan Swain | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (34) Griffin Browne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Charlie Seymour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Jaxson Hindy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack Earle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Owen Dyke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Ethan Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Isaac Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (75) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Nathaniel Leonard | 0 | 4 | -4 | 60:00 | 0 |
TriPen AAA U15 IceTriPen IceTriPen Ice |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (75) Andrew Akerman | 0 | 5 | -5 | 58:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| TriPen AAA U15 Ice | 0 | 0 | 0 | 0 | 0 |
| Eastern AAA U15 Hitmen | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| TriPen AAA U15 Ice | 1 of 3 |
| Eastern AAA U15 Hitmen | 1 of 2 |