| 1st Period | ADM-ARM | ||
|---|---|---|---|
| 04:54 | | (22) Rylan Millett (23) Jaxson Prior, (9) Noah Maccallum-stokes | 0-1 |
| 2nd Period | ADM-ARM | ||
|---|---|---|---|
| 03:05 | | Liam Boltz Schafer Gibbs | 0-2 |
| 06:59 | | (21) Nolan MacKay (19) Mack Bursey | 1-2 |
| 09:46 | | (13) Evan Morash (Short Handed) (4) Ryan Howie, (22) Brody Fitzpatrick | 2-2 |
| 19:56 | | (23) Jaxson Prior (19) Luc Bouffard, (9) Noah Maccallum-stokes | 2-3 |
| 3rd Period | ADM-ARM | ||
|---|---|---|---|
| 06:20 | | (22) Brody Fitzpatrick (9) Braedy Kirton, (17) Marcus Tench | 3-3 |
| OT | ADM-ARM | ||
|---|---|---|---|
| 04:34 | | (21) Nolan MacKay (19) Mack Bursey, (11) Preston Carver | 4-3 |
| 1st Period | ADM-ARM | ||
|---|---|---|---|
| 10:28 | ![]() | (44) Cole MacNeil (2 mins) Hit to the Head | 0-2 |
| 18:39 | ![]() | (63) Brody Hilton-King (4 mins) Hit to the Head | 0-6 |
| 18:39 | ![]() | (63) Brody Hilton-King (10 mins) Misconduct | 0-16 |
| 18:39 | ![]() | (13) Evan Morash (2 mins) Boarding - Minor | 2-16 |
| 18:39 | ![]() | Jack Chu (4 mins) Hit to the Head | 6-16 |
| 18:39 | ![]() | Jack Chu (10 mins) Misconduct | 16-16 |
| 2nd Period | ADM-ARM | ||
|---|---|---|---|
| 03:39 | ![]() | (11) Henry Dougan (2 mins) Cross Checking - Minor | 16-18 |
| 08:00 | ![]() | (9) Braedy Kirton (2 mins) Hooking | 18-18 |
| 3rd Period | ADM-ARM | ||
|---|---|---|---|
| 01:44 | ![]() | Schafer Gibbs (4 mins) Hit to the Head | 18-22 |
| 09:32 | ![]() | Schafer Gibbs (2 mins) Slashing - Minor | 18-24 |
| 18:28 | ![]() | Jack Chu (2 mins) Hooking | 20-24 |
| OT | ADM-ARM |
|---|
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (23) Jaxson Prior | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Noah Maccallum-stokes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Liam Boltz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Rylan Millett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schafer Gibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (19) Luc Bouffard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (63) Brody Hilton-King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (11) Henry Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Andrew Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Chris Brill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Luc Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ryan Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (21) Nolan MacKay | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| (22) Brody Fitzpatrick | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Mack Bursey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Evan Morash | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (9) Braedy Kirton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Preston Carver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Marcus Tench | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Howie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (1) Jakob Koziel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jonah Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Conrad Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sammy Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nick Heighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Payson Stewart | 39 | 4 | 35 | 0.897 | 64:34 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jakob Koziel | 38 | 3 | 35 | 0.921 | 64:34 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Basin Armada | 11 | 15 | 11 | 1 | 38 |
| Martello Buccaneers | 14 | 10 | 10 | 5 | 39 |
| Team | PPG / PPO |
|---|---|
| Martello Buccaneers | 0 of 4 |
| Basin Armada | 0 of 3 |