| 1st Period | STG-SUN | ||
|---|---|---|---|
| 00:58 | | (16) Ayden Arsenault (21) Trey Hatt, (77) Connor Neill | 1-0 |
| 06:31 | | (22) Ben Alchorn (77) Connor Neill | 2-0 |
| 10:31 | | (11) Seth Thompson (4) Carter Macneill | 3-0 |
| 15:05 | | (21) Trey Hatt (16) Ayden Arsenault | 4-0 |
| 2nd Period | STG-SUN | ||
|---|---|---|---|
| 18:55 | | (23) Caidan Duffy (Power Play) (18) Sam Cormier, (4) Carter Astle | 4-1 |
| 3rd Period | STG-SUN | ||
|---|---|---|---|
| 07:21 | | (77) Connor Neill (21) Trey Hatt, (8) Brad Gallant | 5-1 |
| 08:17 | | (88) Zeph Martin (19) Nicolas Catalano, (7) Alexander LeClaire | 5-2 |
| 14:20 | | (88) Zeph Martin (Power Play) (15) Landon Coughlan | 5-3 |
| 16:49 | | (19) Cameron Edwards (22) Ben Alchorn | 6-3 |
| 1st Period | STG-SUN | ||
|---|---|---|---|
| 06:31 | ![]() | (22) Ben Alchorn (2 mins) Unsportsmanlike | 2-0 |
| 06:31 | ![]() | (6) ALEXANDRE HUARD (2 mins) Unsportsmanlike | 2-2 |
| 12:06 | ![]() | (9) Jack Raid (2 mins) Cross Checking - Minor | 4-2 |
| 2nd Period | STG-SUN | ||
|---|---|---|---|
| 03:41 | ![]() | (2) Evan Burns (2 mins) Hooking | 4-4 |
| 11:07 | ![]() | (11) Seth Thompson (2 mins) Unsportsmanlike | 6-4 |
| 11:07 | ![]() | (4) Carter Astle (2 mins) Unsportsmanlike | 6-6 |
| 12:12 | ![]() | (9) Jack Raid (2 mins) Hooking | 8-6 |
| 15:32 | ![]() | (27) William Marsh (2 mins) Hooking | 8-8 |
| 17:48 | ![]() | (44) Travis Lindsay (2 mins) Roughing - Minor | 10-8 |
| 3rd Period | STG-SUN | ||
|---|---|---|---|
| 09:24 | ![]() | (17) Connor Pitre (2 mins) Slashing - Minor | 12-8 |
| 12:43 | ![]() | (4) Carter Macneill (2 mins) Interference | 14-8 |
| 13:54 | ![]() | (23) Jack McKenna (2 mins) Cross Checking - Minor | 16-8 |
| 13:54 | ![]() | (22) Ben Alchorn (2 mins) Cross Checking - Minor | 18-8 |
| 17:42 | ![]() | (12) Drew Mason (2 mins) Tripping | 20-8 |
| 19:21 | ![]() | (21) Trey Hatt (2 mins) Roughing - Minor | 22-8 |
| 19:21 | ![]() | (21) Trey Hatt (10 mins) Misconduct | 32-8 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Zeph Martin | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (23) Caidan Duffy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Carter Astle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Nicolas Catalano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Landon Coughlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Alexander LeClaire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) William Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) ALEXANDRE HUARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Evan Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gabriel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alexis Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Jolin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Shea Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jaxon Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Zander Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kale Hallihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Caleb Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Noe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Trey Hatt | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 |
| (77) Connor Neill | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Ben Alchorn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (16) Ayden Arsenault | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Seth Thompson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Cameron Edwards | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Macneill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Brad Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Raid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Drew Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Travis Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Connor Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Jack McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (82) Riley Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Landon Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (85) Wyatt Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Benjamin Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sawyer Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Alexis Allain | 35 | 6 | 29 | 0.829 | 60:00 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Drake Pattison | 29 | 3 | 26 | 0.897 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sunny Corner Thunder | 29 | 0 | 0 | 0 | 29 |
| Southern Sting | 35 | 0 | 0 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Southern Sting | 0 of 2 |
| Sunny Corner Thunder | 2 of 8 |