| 1st Period | MOS-SEA | ||
|---|---|---|---|
| 05:14 | | (4) Owen Driscoll (Power Play) (7) William Armstrong | 1-0 |
| 2nd Period | MOS-SEA | ||
|---|---|---|---|
| 08:27 | | (88) Ethan Carroll (4) Owen Driscoll, (19) Loic Leclair | 2-0 |
| 09:47 | | (14) Mathis Leblanc (34) Mathew Driscoll, (3) Loic Landry | 3-0 |
| 10:37 | | (19) Loic Leclair | 4-0 |
| 14:09 | | (9) Gavin Trask (4) Will Godfrey | 5-0 |
| 3rd Period | MOS-SEA | ||
|---|---|---|---|
| 13:35 | | (21) Mathis Olivier Landry (Power Play) (67) Hudson Sisk, (3) Loic Landry | 6-0 |
| 16:13 | | (14) Mathis Leblanc (2) Liam Bernatchez, (34) Mathew Driscoll | 7-0 |
| 1st Period | MOS-SEA | ||
|---|---|---|---|
| 03:37 | ![]() | (13) Holden Masters (2 mins) | 0-2 |
| 2nd Period | MOS-SEA | ||
|---|---|---|---|
| 03:48 | ![]() | (12) Connor Steeves (2 mins) | 0-4 |
| 03:48 | ![]() | (16) JP McCormack (2 mins) | 2-4 |
| 14:27 | ![]() | (16) Alex Campbell (2 mins) | 2-6 |
| 17:21 | ![]() | (4) Dixon Beatty (2 mins) | 2-8 |
| 18:12 | ![]() | (88) Ethan Carroll (2 mins) | 4-8 |
| 3rd Period | MOS-SEA | ||
|---|---|---|---|
| 05:25 | ![]() | (4) Owen Driscoll (2 mins) | 6-8 |
| 07:02 | ![]() | (3) Loic Landry (2 mins) | 8-8 |
| 13:28 | ![]() | (16) Alex Campbell (2 mins) | 8-10 |
| 17:07 | ![]() | (16) Alex Campbell (2 mins) | 8-12 |
| 17:07 | ![]() | (16) JP McCormack (2 mins) | 10-12 |
Saint John Sea DogsSea DogsSea Dogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Alex Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (12) Connor Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Holden Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Dixon Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Nathaniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Meghan Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kayson Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kamden Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Tripp Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jacob-Mathieu Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Chas Donohue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Carter Brideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Lucas Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Logan Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jacob Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Lucas Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Mathis Leblanc | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Owen Driscoll | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (19) Loic Leclair | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Loic Landry | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (34) Mathew Driscoll | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Ethan Carroll | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Gavin Trask | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Mathis Olivier Landry | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (2) Liam Bernatchez | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Will Godfrey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) William Armstrong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (67) Hudson Sisk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) JP McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (1) Cooper Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Peyton MClean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Sea DogsSea DogsSea Dogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Meghan Hull | 41 | 7 | 34 | 0.854 | 60:00 | 0 |
Northern MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Cooper Burns | 14 | 0 | 14 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Saint John Sea Dogs | 5 | 5 | 4 | 0 | 14 |
| Northern Moose | 17 | 14 | 10 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Northern Moose | 2 of 4 |
| Saint John Sea Dogs | 0 of 3 |