| 1st Period | CAP-MP | ||
|---|---|---|---|
| 00:41 | | (4) Patrick Hurley (17) Nicholas Dunn | 1-0 |
| 01:05 | | (14) Vijay Sahajpal (5) Evan Wicks, (16) Cameron Frost | 1-1 |
| 11:29 | | (16) Cameron Frost | 1-2 |
| 2nd Period | CAP-MP | ||
|---|---|---|---|
| 00:26 | | (4) Nathan Flynn (Power Play) (14) Vijay Sahajpal | 1-3 |
| 03:31 | | (17) Nicholas Dunn (Power Play) (26) Will Scott, (25) Mark Davis | 2-3 |
| 08:38 | | (15) Carter Bowne (13) Justin Hepditch, (7) Landon Young | 3-3 |
| 09:15 | | (25) Nicholas Moore | 3-4 |
| 16:17 | | (17) Nicholas Dunn (5) Declan Barron | 4-4 |
| 3rd Period | CAP-MP | ||
|---|---|---|---|
| 12:41 | | (15) Liam Guiney (Power Play) (16) Cameron Frost, (14) Vijay Sahajpal | 4-5 |
| 15:19 | | (19) Zachary Hawco (6) Devon Murphy | 5-5 |
| OT | CAP-MP | ||
|---|---|---|---|
| 00:31 | | (25) Nicholas Moore | 5-6 |
| 1st Period | CAP-MP | ||
|---|---|---|---|
| 17:47 | ![]() | (19) Lucas White (2 mins) Holding the stick | 0-2 |
| 20:00 | ![]() | (10) Caleb Roberts (2 mins) Tripping | 2-2 |
| 2nd Period | CAP-MP | ||
|---|---|---|---|
| 03:02 | ![]() | (4) Nathan Flynn (2 mins) Slashing - Minor | 2-4 |
| 05:33 | ![]() | (5) Declan Barron (2 mins) Slashing - Minor | 4-4 |
| 3rd Period | CAP-MP |
|---|
| OT | CAP-MP |
|---|
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Cameron Frost | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Vijay Sahajpal | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (25) Nicholas Moore | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| (4) Nathan Flynn | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (15) Liam Guiney | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) Evan Wicks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Brayden Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Braedan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Andrew Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sean Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jacob Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Zachary Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Kyle Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Sam Foggoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Nicholas Dunn | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (15) Carter Bowne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Patrick Hurley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Zachary Hawco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Declan Barron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Landon Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Will Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Devon Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Justin Hepditch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Mark Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Caleb Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Matthew Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Evan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Stephen Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jordan Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Andrew d'Entremont | 46 | 5 | 41 | 0.891 | 60:31 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Clay Ryan | 35 | 6 | 29 | 0.829 | 60:31 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. John`s Junior Caps | 14 | 18 | 13 | 1 | 46 |
| Mount Pearl Junior Blades | 11 | 15 | 8 | 1 | 35 |
| Team | PPG / PPO |
|---|---|
| St. John`s Junior Caps | 1 of 2 |
| Mount Pearl Junior Blades | 2 of 2 |