| 1st Period | - | ||
|---|---|---|---|
| 12:45 | | Jalen Vokey Riley Snow | 0-1 |
| 13:54 | | Brandon Toope Benjamin Parsons, Brady Mitchelmore | 1-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:55 | | Joseph Woodford | 1-2 |
| 03:16 | | Riley Snow | 1-3 |
| 05:01 | | Liam Morgan | 1-4 |
| 08:55 | | Liam Morgan Patrick Costigan, Olivia Hawco | 1-5 |
| 10:06 | | Brady Mitchelmore | 2-5 |
| 12:38 | | Kaiden Dove Brady Mitchelmore | 3-5 |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - | ||
|---|---|---|---|
| 14:47 | ![]() | Blake Ryan (2 mins) Hit to the Head | 2-0 |
| 19:27 | ![]() | Liam Morgan (2 mins) Boarding - Minor | 2-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:24 | ![]() | Nicholas Rose (5 mins) Head Butting - Match | 7-2 |
| 03:24 | ![]() | Nicholas Rose (10 mins) Match | 17-2 |
| 05:40 | ![]() | Riley Snow (2 mins) Tripping | 17-4 |
| 09:01 | ![]() | Blake Ryan (4 mins) Hit to the Head | 21-4 |
| 12:57 | ![]() | Riley Snow (2 mins) Slashing - Minor | 21-6 |
| 3rd Period | - |
|---|
Roncalli CardinalsCardinalsCardinals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Liam Morgan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Riley Snow | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| Joseph Woodford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen Vokey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Olivia Hawco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Costigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC Cavaliers 1Cavaliers 1Cavaliers 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Brady Mitchelmore | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brandon Toope | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaiden Dove | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Blake Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Tyler Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Cousins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Buffitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renee Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roncalli CardinalsCardinalsCardinals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Joshua Hillier | 31 | 3 | 28 | 0.903 | 30:00 | 0 |
PWC Cavaliers 1Cavaliers 1Cavaliers 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Nathan Rose | 16 | 5 | 11 | 0.688 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Roncalli Cardinals | 6 | 10 | 0 | 0 | 16 |
| PWC Cavaliers 1 | 10 | 21 | 0 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| PWC Cavaliers 1 | 0 of 3 |
| Roncalli Cardinals | 0 of 3 |