| 1st Period | -WVW | ||
|---|---|---|---|
| 04:18 | | (3) Connor Mongiat Kelly (4) Nathan O'Leary, (7) Auston Bryan | 1-0 |
| 05:04 | | (15) Tyler King (7) Auston Bryan | 2-0 |
| 14:12 | | (13) Rhyse King (4) Nathan O'Leary, (9) Matthew Bastow | 3-0 |
| 2nd Period | -WVW | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | -WVW | ||
|---|---|---|---|
| 05:34 | | (7) Auston Bryan | 4-0 |
| 06:27 | | (12) Zachary Martin (4) Nathan O'Leary, (3) Connor Mongiat Kelly | 5-0 |
| 17:20 | | (3) Connor Mongiat Kelly (7) Auston Bryan, (12) Zachary Martin | 6-0 |
| 1st Period | -WVW | ||
|---|---|---|---|
| 08:39 | ![]() | (20) Cameron Heath (2 mins) Hit to the Head | 2-0 |
| 17:10 | ![]() | (4) Charles Hurley (2 mins) Interference | 2-2 |
| 17:57 | ![]() | (17) Jake Holden (10 mins) Unsportsmanlike | 12-2 |
| 2nd Period | -WVW | ||
|---|---|---|---|
| 03:17 | ![]() | (23) Matthew Kane (2 mins) Hooking | 12-4 |
| 07:10 | ![]() | (4) Charles Hurley (2 mins) Hit to the Head | 12-6 |
| 07:25 | ![]() | (23) Matthew Kane (2 mins) Hooking | 12-8 |
| 10:01 | ![]() | (4) Charles Hurley (2 mins) Slashing - Minor | 12-10 |
| 10:07 | ![]() | (11) Nathan Whalen (2 mins) Slashing - Minor | 14-10 |
| 11:39 | ![]() | (7) Auston Bryan (2 mins) Cross Checking - Minor | 16-10 |
| 3rd Period | -WVW | ||
|---|---|---|---|
| 01:24 | ![]() | (14) Jacob St. John (5 mins) Checking from behind - Major | 16-15 |
| 02:45 | ![]() | (9) Matthew Bastow (2 mins) Cross Checking - Minor | 18-15 |
| 03:58 | ![]() | (23) Matthew Kane (2 mins) Tripping | 18-17 |
| 17:57 | ![]() | (17) Jake Holden (2 mins) Cross Checking - Minor | 20-17 |
| 17:57 | ![]() | (17) Jake Holden (2 mins) Hit to the Head | 22-17 |
| 17:57 | ![]() | (10) Austin Whalen (4 mins) Hit to the Head | 26-17 |
| 17:57 | ![]() | (10) Austin Whalen (10 mins) Unsportsmanlike | 36-17 |
| 17:57 | ![]() | (11) Nathan Whalen (4 mins) Hit to the Head | 40-17 |
| 17:57 | ![]() | (11) Nathan Whalen (10 mins) Unsportsmanlike | 50-17 |
| 17:57 | ![]() | (19) Marcus Thomson (4 mins) Hit to the Head | 50-21 |
| 17:57 | ![]() | (19) Marcus Thomson (10 mins) Unsportsmanlike | 50-31 |
| 17:57 | ![]() | (2) Brody Jordan (4 mins) Hit to the Head | 50-35 |
| 17:57 | ![]() | (2) Brody Jordan (10 mins) Unsportsmanlike | 50-45 |
Waterford Valley WarriorsWVWWVW |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Brody Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (19) Marcus Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (4) Charles Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (23) Matthew Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (14) Jacob St. John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (10) Jack Bullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Christopher Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jesse Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) David Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) James Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryley Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Reegan Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cameron Stoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) William Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Auston Bryan | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| (3) Connor Mongiat Kelly | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan O'Leary | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (12) Zachary Martin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Rhyse King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Tyler King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Matthew Bastow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Nathan Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (17) Jake Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (10) Austin Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (20) Cameron Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Ryan Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jack Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Zachary Mathioudakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Parker Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kristofer Spisak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley WarriorsWVWWVW |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Reegan Osborne | 0 | 0 | 0 | 50:00 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryan Cullen | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. Bon's Phoenix | 0 | 0 | 0 | 0 | 0 |
| Waterford Valley Warriors | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| St. Bon's Phoenix | 0 of 7 |
| Waterford Valley Warriors | 0 of 5 |